N
Kentucky Karens · SPL 13
N1xoh
27 GP · 3.78 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
HonorsCareer
Awards 8
Everything, by award
Awards
- MVP: Post Season ×2SPL 21 · IntermediateSPL 14 · Challenger
- Best Manager ×1SPL 16 · Challenger
- Most Improved Player ×1SPL 11 · Challenger
- MVP: Regular Season ×1SPL 16 · Challenger
- Soft Hands ×1SPL 16 · Challenger
- Stone Wall ×1SPL 15 · Pro Minor
- The Carry ×1SPL 16 · Challenger
Titles
- Division Champions ×4SPL 21 · IntermediateSPL 16 · ChallengerSPL 15 · Pro MinorSPL 14 · Challenger
- Dark Horse ×3SPL 15 · Pro MinorSPL 12 · ChallengerSPL 11 · Challenger
- Best Regular Season Record ×1SPL 16 · Challenger
564
Goals
351
Assists
837
Points
3.75
Pts/Gm
1148
Shots
49.1%
Shot %
525
Saves
12
GWG
Milestones
Next up
Points: 837 / 1000~44 gamesAnnounce
Goals: 564 / 750~74 gamesAnnounce
Assists: 351 / 500~95 gamesAnnounce
Saves: 525 / 1000~202 gamesAnnounce
Games: 223 / 25027 gamesAnnounce
Game estimates use career per-game pace.
By season (blended across teams)
| Season | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPL 3 | 4 | 15 | 0 | 0 | 26 | 4 | 8 | 8 | 11 | 23 | 2 | 94 | 0 |
| SPL 13 | 27 | 66 | 36 | 102 | 148 | 48 | 54 | 79 | 41 | 82 | 28 | 504 | 1 |
| SPL 2 | 17 | 41 | 0 | 0 | 86 | 12 | 30 | 37 | 81 | 105 | 6 | 281 | 1 |
| SPL 14 | 22 | 78 | 46 | 124 | 164 | 42 | 61 | 57 | 38 | 79 | 140 | 500 | 1 |
| SPL 10 | 17 | 40 | 27 | 67 | 74 | 17 | 26 | 38 | 23 | 41 | 7 | 324 | 1 |
| SPL 1 - Winter 2021 | 13 | 22 | 0 | 0 | 46 | 3 | 28 | 14 | 51 | 33 | 4 | 152 | 0 |
| SPL 9 | 13 | 34 | 15 | 49 | 74 | 15 | 21 | 47 | 22 | 51 | 4 | 262 | 0 |
| SPL 11 | 23 | 66 | 40 | 106 | 112 | 44 | 48 | 69 | 26 | 70 | 19 | 448 | 2 |
| SPL 16 | 19 | 75 | 45 | 120 | 128 | 24 | 51 | 48 | 28 | 34 | 101 | 373 | 2 |
| SPL 17 | 22 | 37 | 33 | 70 | 81 | 91 | 50 | 74 | 36 | 84 | 196 | 305 | 1 |
| SPL 12 | 12 | 25 | 20 | 45 | 43 | 21 | 20 | 38 | 18 | 38 | 12 | 224 | 2 |
| SPL 15 | 20 | 37 | 50 | 87 | 80 | 135 | 51 | 52 | 41 | 73 | 146 | 327 | 0 |
| SPL 21 | 14 | 28 | 39 | 67 | 86 | 69 | 28 | 21 | 52 | 45 | 117 | 257 | 1 |
Lifetime by team
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hot Springs Hot Fries | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 5 | 3 | 25 | 0 |
| Kentucky Karens | 19 | 53 | 27 | 80 | 114 | 24 | 42 | 57 | 26 | 48 | 24 | 385 | 1 |
| Cowtown Bongfish | 17 | 41 | 0 | 0 | 86 | 12 | 30 | 37 | 81 | 105 | 6 | 281 | 1 |
| Toronto Six | 13 | 21 | 22 | 43 | 45 | 67 | 27 | 46 | 28 | 39 | 129 | 166 | 1 |
| Denver Cutthroats | 112 | 333 | 204 | 537 | 630 | 185 | 249 | 323 | 161 | 353 | 347 | 2245 | 8 |
| Kansas City Snipers | 21 | 35 | 9 | 22 | 80 | 27 | 40 | 36 | 66 | 67 | 8 | 271 | 0 |
| Phoenix Onions | 4 | 15 | 0 | 0 | 26 | 4 | 8 | 8 | 11 | 23 | 2 | 94 | 0 |
| Winnipeg Weenuks | 14 | 28 | 39 | 67 | 86 | 69 | 28 | 21 | 52 | 45 | 117 | 257 | 1 |
| Coaticook Supernovas | 20 | 37 | 50 | 87 | 80 | 135 | 51 | 52 | 41 | 73 | 146 | 327 | 0 |

