T
Wendake Trappers · SPL 16
TCW
69 career games
High-risk Sharp Passer Takeaway-heavy Faceoff Specialist Ball HawkCompare this player More players like this
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
HonorsCareer
Titles 3
- Best Regular Season RecordSPL 8 · Challenger
- Dark HorseSPL 11 · Pro
- Division ChampionsSPL 8 · Challenger
Everything, by award
Awards
- MVP: Post Season ×1SPL 8 · Challenger
- Puck Hog ×1SPL 8 · Challenger
- Tape to Tape ×1SPL 8 · Challenger
- The Carry ×1SPL 8 · Challenger
145
Goals
139
Assists
284
Points
4.12
Pts/Gm
305
Shots
47.5%
Shot %
134
Saves
6
GWG
Milestones
Next up
Points: 284 / 500~53 games
Goals: 145 / 250~50 games
Assists: 139 / 250~56 games
Saves: 134 / 250~60 games
Games: 69 / 10031 games
Game estimates use career per-game pace.
By season (blended across teams)
| Season | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPL 7 | 8 | 14 | 21 | 35 | 35 | 20 | 20 | 15 | 98 | 42 | 12 | 119 | 0 |
| SPL 5 | 7 | 21 | 23 | 44 | 38 | 11 | 23 | 7 | 86 | 34 | 10 | 109 | 0 |
| SPL 3 | 10 | 16 | 13 | 29 | 36 | 12 | 25 | 28 | 55 | 80 | 1 | 163 | 1 |
| SPL 8 | 18 | 41 | 48 | 89 | 93 | 42 | 56 | 34 | 118 | 52 | 13 | 303 | 4 |
| SPL 9 | 3 | 5 | 2 | 7 | 9 | 4 | 2 | 17 | 12 | 18 | 1 | 44 | 0 |
| SPL 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 6 | 0 |
| SPL 6 | 11 | 29 | 20 | 49 | 53 | 33 | 31 | 29 | 92 | 79 | 18 | 151 | 1 |
| SPL 4 | 8 | 13 | 7 | 20 | 31 | 8 | 17 | 9 | 50 | 47 | 2 | 136 | 0 |
| SPL 15 | 3 | 6 | 5 | 11 | 10 | 4 | 7 | 7 | 18 | 12 | 15 | 38 | 0 |
Lifetime by team
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendake Trappers | 21 | 46 | 50 | 96 | 102 | 46 | 58 | 51 | 130 | 70 | 14 | 347 | 4 |
| Seattle Cyclones | 3 | 6 | 5 | 11 | 10 | 4 | 7 | 7 | 18 | 12 | 15 | 38 | 0 |
| Washington Wolverines | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 6 | 0 |
| Massachusetts Puck'n Monkeys | 15 | 35 | 44 | 79 | 73 | 31 | 43 | 22 | 184 | 76 | 22 | 228 | 0 |
| Crystal Springs Crusaders | 18 | 29 | 20 | 49 | 67 | 20 | 42 | 37 | 105 | 127 | 3 | 299 | 1 |
| West Virginia Orangutans | 11 | 29 | 20 | 49 | 53 | 33 | 31 | 29 | 92 | 79 | 18 | 151 | 1 |

