North West Big Dogs · SPL 16
Blue
21 GP · 5.76 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
HonorsCareer
Awards 55
Star of the Week 3
- 1st StarWk 4 · West DivisionWk 3 · West Division
- Defensive SpotlightWk 4 · West Division
Everything, by award
Awards
- MVP: Post Season ×10SPL 22 · MastersSPL 21 · MastersSPL 19 · MastersSPL 17 · ProSPL 16 · Central ASPL 14 · MastersSPL 14 · Central ASPL 12 · MastersSPL 6 · MastersSPL 6 · Pro
- Best Enforcer ×9SPL 22SPL 21SPL 20SPL 19SPL 16SPL 14SPL 12SPL 11SPL 10
- Best Trash Talker ×6SPL 19 · ProSPL 17 · MastersSPL 16 · MastersSPL 15 · MastersSPL 12 · ProSPL 12 · Masters
- MVP: Regular Season ×6SPL 21 · MastersSPL 15 · MastersSPL 14 · MastersSPL 14 · Central ASPL 12 · MastersSPL 11 · Masters
- Puck Hog ×6SPL 21 · Central ASPL 21 · MastersSPL 20 · MastersSPL 16 · MastersSPL 12 · MastersSPL 11 · Masters
- The Carry ×5SPL 21 · MastersSPL 20 · ProSPL 14 · MastersSPL 14 · Central ASPL 12 · Masters
- Dirtiest Dangles ×3SPL 18SPL 17SPL 15
- Soft Hands ×3SPL 21 · MastersSPL 14 · MastersSPL 14 · Central A
- Tape to Tape ×3SPL 21 · MastersSPL 14 · MastersSPL 12 · Masters
- Biggest Body ×2SPL 22 · MastersSPL 22 · Central A
- Best Manager ×1SPL 20 · Masters
- Best Trash Talker ×1SPL 11
Titles
- Division Champions ×19SPL 22 · MastersSPL 22 · Central ASPL 21 · MastersSPL 21 · Central ASPL 20 · Central ASPL 20 · MastersSPL 19 · MastersSPL 17 · ProSPL 17 · MastersSPL 17 · Central ASPL 16 · Central ASPL 15 · Central ASPL 14 · MastersSPL 12 · MastersSPL 12 · ProSPL 11 · MastersSPL 11 · ProSPL 6 · MastersSPL 6 · Pro
- Best Regular Season Record ×17SPL 22 · ProSPL 21 · MastersSPL 21 · ProSPL 21 · Central ASPL 20 · ProSPL 20 · Central ASPL 20 · MastersSPL 18 · Central ASPL 16 · MastersSPL 15 · Central ASPL 14 · MastersSPL 14 · ProSPL 14 · Central ASPL 11 · MastersSPL 11 · ProSPL 10 · ProSPL 8 · Pro
- Dark Horse ×1SPL 6 · Masters
2381
Goals
1623
Assists
3808
Points
5.55
Pts/Gm
5471
Shots
43.5%
Shot %
1258
Saves
43
GWG
Milestones
Next up
Points: 3808 / 4000~35 gamesAnnounce
Saves: 1258 / 1500~132 gamesAnnounce
Games: 686 / 70014 gamesAnnounce
Game estimates use career per-game pace.
Recently crossed
Oct 26, 2026: Pro Points 1500 (box score)
Oct 12, 2026: Pro Games 250 (box score)
Jul 8, 2026: Assists 1500 (box score)
Apr 20, 2026: Games 600 (box score)
Apr 20, 2026: Pro Assists 500 (box score)
Apr 20, 2026: Pro Saves 250 (box score)
Jan 26, 2026: Goals 2000 (box score)
Jan 19, 2026: Points 3000 (box score)
By season (blended across teams)
| Season | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPL 23 - Fall 2026 (current) | 18 | 56 | 45 | 101 | 133 | 30 | 60 | 45 | 110 | 59 | 90 | 435 | 0 |
| SPL 7 | 20 | 64 | 43 | 107 | 133 | 49 | 50 | 28 | 270 | 175 | 33 | 366 | 4 |
| SPL 22 | 29 | 60 | 92 | 152 | 173 | 65 | 82 | 54 | 204 | 94 | 184 | 543 | 0 |
| SPL 18 | 43 | 142 | 130 | 272 | 360 | 142 | 128 | 89 | 329 | 187 | 244 | 1037 | 0 |
| SPL 5 | 23 | 88 | 31 | 119 | 146 | 27 | 64 | 49 | 124 | 183 | 19 | 441 | 1 |
| SPL 3 | 33 | 126 | 52 | 170 | 292 | 55 | 113 | 73 | 293 | 225 | 20 | 631 | 2 |
| SPL 13 | 36 | 138 | 103 | 241 | 291 | 76 | 111 | 70 | 272 | 127 | 102 | 785 | 4 |
| SPL 2 | 33 | 163 | 0 | 0 | 375 | 14 | 109 | 38 | 288 | 228 | 10 | 570 | 3 |
| SPL 19 | 23 | 63 | 52 | 115 | 179 | 43 | 59 | 46 | 179 | 87 | 119 | 615 | 1 |
| SPL 14 | 43 | 168 | 106 | 274 | 349 | 32 | 114 | 83 | 298 | 154 | 164 | 966 | 2 |
| SPL 8 | 26 | 90 | 51 | 141 | 201 | 34 | 94 | 38 | 134 | 68 | 5 | 529 | 4 |
| SPL 10 | 25 | 73 | 61 | 134 | 168 | 42 | 65 | 57 | 146 | 109 | 25 | 674 | 0 |
| SPL 1 - Winter 2021 | 7 | 23 | 0 | 0 | 48 | 8 | 15 | 14 | 52 | 41 | 4 | 83 | 0 |
| SPL 9 | 23 | 91 | 55 | 146 | 191 | 13 | 62 | 33 | 115 | 85 | 5 | 615 | 4 |
| SPL 11 | 28 | 87 | 65 | 152 | 189 | 59 | 70 | 49 | 235 | 85 | 36 | 597 | 1 |
| SPL 16 | 21 | 52 | 69 | 121 | 126 | 106 | 53 | 44 | 296 | 80 | 190 | 428 | 1 |
| SPL 6 | 26 | 102 | 36 | 136 | 197 | 19 | 92 | 50 | 225 | 175 | 13 | 582 | 3 |
| SPL 4 | 20 | 81 | 22 | 103 | 175 | 10 | 48 | 61 | 114 | 168 | 6 | 430 | 2 |
| SPL 17 | 44 | 156 | 120 | 276 | 368 | 99 | 147 | 78 | 368 | 132 | 290 | 1150 | 4 |
| SPL 12 | 31 | 119 | 122 | 241 | 289 | 95 | 93 | 56 | 222 | 103 | 28 | 857 | 0 |
| SPL 15 | 38 | 135 | 80 | 215 | 319 | 61 | 105 | 94 | 295 | 139 | 209 | 930 | 3 |
| SPL 20 | 41 | 132 | 102 | 234 | 314 | 79 | 115 | 72 | 266 | 124 | 191 | 900 | 4 |
| SPL 21 | 55 | 172 | 186 | 358 | 455 | 100 | 169 | 95 | 433 | 183 | 287 | 1351 | 0 |
Lifetime by team
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Island Lightning | 15 | 65 | 64 | 129 | 166 | 4 | 52 | 32 | 61 | 49 | 7 | 457 | 0 |
| Knoxville Kittens | 8 | 31 | 15 | 46 | 63 | 8 | 20 | 11 | 32 | 31 | 8 | 183 | 0 |
| Maui Monkeys | 36 | 140 | 59 | 199 | 276 | 44 | 107 | 86 | 271 | 242 | 93 | 666 | 3 |
| Ottawa Valley Ham and Eggs | 22 | 75 | 60 | 135 | 182 | 89 | 70 | 37 | 228 | 60 | 152 | 498 | 0 |
| Shediac Lobsters | 25 | 106 | 80 | 186 | 214 | 14 | 71 | 47 | 156 | 73 | 58 | 593 | 1 |
| Cowtown Guppies | 7 | 40 | 22 | 62 | 81 | 22 | 25 | 15 | 62 | 33 | 40 | 147 | 0 |
| Los Angeles Comets | 14 | 50 | 40 | 90 | 115 | 24 | 52 | 19 | 137 | 39 | 87 | 296 | 1 |
| Vader Bens | 24 | 87 | 63 | 150 | 214 | 13 | 68 | 45 | 96 | 92 | 61 | 674 | 0 |
| Moorhead Mafia | 4 | 13 | 7 | 20 | 35 | 13 | 11 | 7 | 67 | 17 | 8 | 95 | 0 |
| Barrie Belgian Waffles | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 10 | 0 |
| Colorado Cabbage Eaters | 15 | 68 | 38 | 106 | 140 | 8 | 44 | 21 | 134 | 50 | 51 | 286 | 2 |
| Ottawa Valley Cool Cats | 7 | 15 | 19 | 34 | 44 | 26 | 15 | 17 | 50 | 33 | 56 | 146 | 0 |
| Maui Monkeys - west | 47 | 199 | 109 | 255 | 498 | 72 | 177 | 61 | 474 | 249 | 137 | 1098 | 2 |
| Boston Barrage | 11 | 39 | 13 | 52 | 95 | 5 | 23 | 22 | 61 | 36 | 47 | 325 | 1 |
| Tornado Rockets | 5 | 12 | 8 | 20 | 32 | 1 | 13 | 3 | 19 | 8 | 8 | 112 | 1 |
| Ottawa Valley Heated Rivals | 7 | 24 | 23 | 47 | 52 | 20 | 24 | 16 | 81 | 21 | 46 | 152 | 0 |
| Columbus Clappers | 2 | 5 | 1 | 6 | 17 | 2 | 4 | 6 | 14 | 13 | 2 | 53 | 0 |
| Provo Polar Bears | 43 | 134 | 150 | 284 | 295 | 187 | 125 | 82 | 455 | 140 | 116 | 938 | 2 |
| Tampa Bay Turtles | 14 | 34 | 22 | 50 | 76 | 40 | 46 | 42 | 119 | 102 | 16 | 232 | 1 |
| Victoria Braves | 7 | 23 | 0 | 0 | 48 | 8 | 15 | 14 | 52 | 41 | 4 | 83 | 0 |
| Oregon Capybaras | 2 | 2 | 6 | 8 | 11 | 2 | 6 | 2 | 16 | 7 | 0 | 34 | 0 |
| Albuquerque Agitators | 11 | 38 | 28 | 66 | 74 | 15 | 31 | 22 | 78 | 34 | 4 | 196 | 1 |
| Plymouth Plague | 21 | 81 | 29 | 110 | 152 | 9 | 71 | 46 | 122 | 154 | 13 | 434 | 3 |
| Boston Blades | 5 | 15 | 9 | 24 | 35 | 0 | 6 | 2 | 24 | 11 | 1 | 110 | 0 |
| Delmarva Dandy Skaters | 24 | 116 | 2 | 6 | 253 | 18 | 73 | 39 | 193 | 154 | 9 | 343 | 2 |
| Las Vegas Vandals | 20 | 81 | 22 | 103 | 175 | 10 | 48 | 61 | 114 | 168 | 6 | 430 | 2 |
| New England Stars | 75 | 260 | 177 | 437 | 618 | 76 | 214 | 148 | 377 | 277 | 324 | 2028 | 6 |
| Saskatchewan Samsquanches | 1 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 6 | 2 | 2 | 4 | 0 |
| Milwaukee Moose | 2 | 3 | 2 | 5 | 12 | 2 | 4 | 4 | 12 | 6 | 7 | 18 | 0 |
| Minneapolis Milk Duds | 8 | 29 | 7 | 34 | 56 | 11 | 25 | 8 | 122 | 51 | 2 | 215 | 1 |
| Ottawa Valley Sweatshirt And Friends | 12 | 25 | 40 | 65 | 69 | 29 | 40 | 17 | 106 | 29 | 74 | 188 | 0 |
| Colorado Cobras | 19 | 71 | 36 | 107 | 157 | 21 | 72 | 26 | 78 | 43 | 4 | 406 | 4 |
| GTA Turtles | 21 | 62 | 42 | 104 | 122 | 51 | 45 | 61 | 119 | 88 | 148 | 561 | 0 |
| San Diego Sentinels | 17 | 56 | 43 | 99 | 122 | 48 | 46 | 24 | 251 | 145 | 31 | 299 | 3 |
| Coaticook Stars | 42 | 143 | 97 | 240 | 318 | 51 | 112 | 78 | 223 | 178 | 27 | 1182 | 3 |
| Saint-Louis-du-Ha! Ha! Maniacs | 32 | 68 | 120 | 188 | 220 | 181 | 90 | 74 | 397 | 135 | 300 | 747 | 1 |
| Portillo's Italian Beefs | 12 | 25 | 42 | 67 | 81 | 26 | 27 | 19 | 132 | 39 | 94 | 205 | 0 |
| North West Big Dogs | 14 | 37 | 39 | 76 | 86 | 73 | 31 | 29 | 197 | 50 | 113 | 271 | 1 |
| Virginia Express | 14 | 57 | 33 | 90 | 122 | 14 | 50 | 24 | 55 | 41 | 20 | 318 | 2 |
| Yucatan Yetis | 20 | 51 | 53 | 104 | 138 | 20 | 62 | 49 | 75 | 70 | 95 | 482 | 0 |


