Milestone Tracker
Career threshold crossings across every tracked stat. The "announce" tier are the big ones; "page" tier are smaller waypoints.
6241
Total crossings
488
Announce-tier
5753
Page-tier
1156
Not yet announced
Games1 to goBailey / TopGCareer49 / 50Games1 to goBeefusBarrie Bald Boys249 / 250Goals1 to goDeanerCareer249 / 250
Approaching
Players closest to their next career threshold, nearest first.
| Player | Stat | Progress | To go | Tier |
|---|---|---|---|---|
| Bailey / TopG | Games | 49 / 50 | 1 | page |
| Beefus | Games | 249 / 250 | 1 | announce |
| Deaner | Goals | 249 / 250 | 1 | page |
| ATK | Points | 99 / 100 | 1 | page |
| plsstankrate | Points | 499 / 500 | 1 | page |
| tmoneytom | Pro Games | 24 / 25 | 1 | page |
| Zesh | Pro Goals | 249 / 250 | 1 | page |
| PoppaNut | Pro Goals | 49 / 50 | 1 | page |
| Jenediah | Pro Saves | 99 / 100 | 1 | page |
| Waggles | Saves | 99 / 100 | 1 | page |
| Crayon | Assists | 248 / 250 | 2 | page |
| DonJuan | Assists | 48 / 50 | 2 | page |
| MofferQc | Assists | 48 / 50 | 2 | page |
| Tropic | Games | 48 / 50 | 2 | page |
| Curt | Games | 248 / 250 | 2 | announce |
| ORO | Goals | 248 / 250 | 2 | page |
| Tef | Goals | 248 / 250 | 2 | page |
| thebakerguy1 | Goals | 98 / 100 | 2 | page |
| Charles | Points | 748 / 750 | 2 | page |
| BroBurgota | Pro Assists | 48 / 50 | 2 | page |
| TheTopElite | Pro Games | 23 / 25 | 2 | page |
| PoppaNut | Pro Games | 23 / 25 | 2 | page |
| diego | Saves | 98 / 100 | 2 | page |
| X6C- | Saves | 98 / 100 | 2 | page |
| YackSlack | Saves | 498 / 500 | 2 | announce |
| Himmy Butler | Assists | 97 / 100 | 3 | page |
| 4glass | Assists | 97 / 100 | 3 | page |
| Saitama | Assists | 47 / 50 | 3 | page |
| Jenediah | Games | 247 / 250 | 3 | announce |
| Pissy Yonky | Games | 247 / 250 | 3 | announce |
Recently crossed
| Date | Player | Stat | Threshold | Tier | Match |
|---|---|---|---|---|---|
| Nov 17, 2026 | Alt | Games | 50 | page | box score |
| Nov 16, 2026 | dxmxnz | Games | 100 | page | box score |
| Nov 16, 2026 | Joe | Games | 100 | page | box score |
| Nov 16, 2026 | JoeMerTTV | Goals | 100 | page | box score |
| Nov 15, 2026 | thebakerguy1 | Assists | 100 | page | box score |
| Nov 15, 2026 | semen slayer | Points | 250 | page | box score |
| Nov 12, 2026 | cybergoose | Saves | 100 | page | box score |
| Nov 12, 2026 | Akakattack | Saves | 100 | page | box score |
| Nov 12, 2026 | danimal1059 | Saves | 500 | announce | box score |
| Nov 10, 2026 | AddyP786 | Games | 250 | announce | box score |
| Nov 10, 2026 | Dionysus | Saves | 1000 | announce | box score |
| Nov 9, 2026 | AddyP786 | Points | 500 | page | box score |
| Nov 9, 2026 | Kill Cancer | Points | 500 | page | box score |
| Nov 8, 2026 | Shelovesjared | Goals | 50 | page | box score |
| Nov 5, 2026 | Clever | Games | 50 | page | box score |
| Nov 5, 2026 | Bromanz | Goals | 100 | page | box score |
| Nov 5, 2026 | cybergoose | Points | 250 | page | box score |
| Nov 4, 2026 | Mr. Pigeon | Games | 50 | page | box score |
| Nov 4, 2026 | JoeMerTTV | Games | 100 | page | box score |
| Nov 4, 2026 | Tactical Miss | Games | 250 | announce | box score |
| Nov 4, 2026 | Duck | Saves | 250 | page | box score |
| Nov 4, 2026 | Cheddx | Saves | 500 | announce | box score |
| Nov 1, 2026 | NUTSACK6 | Assists | 250 | page | box score |
| Nov 1, 2026 | Ghostwalker | Assists | 250 | page | box score |
| Nov 1, 2026 | dvyr | Games | 100 | page | box score |
| Nov 1, 2026 | TTV_Fries81 | Goals | 50 | page | box score |
| Nov 1, 2026 | Epix | Points | 100 | page | box score |
| Nov 1, 2026 | Clever | Points | 250 | page | box score |
| Nov 1, 2026 | sweatshirt | Pro Games | 50 | page | box score |
| Nov 1, 2026 | sweatshirt | Pro Points | 250 | page | box score |
| Nov 1, 2026 | Crusade | Pro Saves | 250 | page | box score |
| Oct 30, 2026 | Cyv | Points | 100 | page | box score |
| Oct 29, 2026 | Alt | Goals | 50 | page | box score |
| Oct 29, 2026 | EggsThink | Goals | 1000 | announce | box score |
| Oct 29, 2026 | Napa0 | Points | 500 | page | box score |
| Oct 29, 2026 | Robthegreat97 | Saves | 250 | page | box score |
| Oct 28, 2026 | Chaos | Goals | 750 | announce | box score |
| Oct 28, 2026 | Couture | Pro Games | 100 | page | box score |
| Oct 28, 2026 | Meenimizer | Saves | 100 | page | box score |
| Oct 28, 2026 | Alto | Saves | 100 | page | box score |
| Oct 27, 2026 | GoldenKnight | Points | 2500 | announce | box score |
| Oct 27, 2026 | Beefus | Pro Goals | 100 | page | box score |
| Oct 27, 2026 | McDruggie | Saves | 100 | page | box score |
| Oct 26, 2026 | 4glass | Points | 250 | page | box score |
| Oct 26, 2026 | Skiztastic | Points | 750 | page | box score |
| Oct 26, 2026 | Jakee | Points | 750 | page | box score |
| Oct 26, 2026 | Syy | Pro Points | 250 | page | box score |
| Oct 26, 2026 | Blue | Pro Points | 1500 | announce | box score |
| Oct 26, 2026 | Jakee | Saves | 500 | announce | box score |
| Oct 25, 2026 | Clever | Assists | 50 | page | box score |
| Oct 25, 2026 | Inphidel | Assists | 250 | page | box score |
| Oct 25, 2026 | Poops | Games | 50 | page | box score |
| Oct 25, 2026 | Poops | Goals | 100 | page | box score |
| Oct 25, 2026 | Walster | Pro Points | 100 | page | box score |
| Oct 24, 2026 | ScitruS | Assists | 100 | page | box score |
| Oct 24, 2026 | Romey | Games | 50 | page | box score |
| Oct 24, 2026 | TheRealAmeriCam | Games | 100 | page | box score |
| Oct 23, 2026 | Cyv | Goals | 50 | page | box score |
| Oct 23, 2026 | napqleon | Goals | 50 | page | box score |
| Oct 23, 2026 | napqleon | Points | 100 | page | box score |

