Ottawa Valley Lumber Kings · Fall 2026
Shelovesjared
15 GP · 3.67 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
HonorsFall 2026
Star of the Week 1
- 1st StarWk 5 · Open Division
15
Games
32
Goals
23
Assists
55
Points
3.67
Pts/Gm
Season totals above are blended across every team played for this season. See the split below, or the league table.
By team this season
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ottawa Valley Lumber Kings | 15 | 32 | 23 | 55 | 72 | 30 | 34 | 30 | 56 | 46 | 120 | 284 | 2 |
Game log, this season
| Date | Team | Opponent | Score | G | A | Pts | Poss |
|---|---|---|---|---|---|---|---|
| Nov 8 | Ottawa Valley Lumber Kings | Jacksonville Weenies | 7–4 | 1 | 5 | 6 | 0:38 |
| Nov 8 | Ottawa Valley Lumber Kings | Miami Goosans | 12–3 | 5 | 1 | 6 | 0:16 |
| Nov 1 | Ottawa Valley Lumber Kings | Galactic Goosans | 4–8 | 3 | 2 | 5 | 0:18 |
| Nov 1 | Ottawa Valley Lumber Kings | Jersey Jurisprudence | 6–8 | 4 | 2 | 6 | 0:28 |
| Oct 23 | Ottawa Valley Lumber Kings | Lexington Larpers | 3–2 | 0 | 0 | 0 | 0:00 |
| Oct 23 | Ottawa Valley Lumber Kings | Chicago Sky Scrapers | 13–4 | 5 | 5 | 10 | 0:16 |
| Oct 20 | Ottawa Valley Lumber Kings | Barrie Blowouts - East | 4–3 | 2 | 0 | 2 | 0:47 |
| Oct 13 | Ottawa Valley Lumber Kings | Jacksonville Weenies | 0–7 | 3 | 2 | 5 | 0:18 |
| Oct 13 | Ottawa Valley Lumber Kings | Jersey Kings | 6–3 | 1 | 0 | 1 | 0:41 |
| Oct 12 | Ottawa Valley Lumber Kings | Miami Goosans | 6–3 | 3 | 0 | 3 | 0:37 |
| Oct 12 | Ottawa Valley Lumber Kings | Galactic Goosans | 5–6 (OT) | 1 | 2 | 3 | 0:16 |
| Oct 5 | Ottawa Valley Lumber Kings | Jersey Jurisprudence | 6–9 | 3 | 0 | 3 | 0:42 |
| Sep 30 | Ottawa Valley Lumber Kings | Lexington Larpers | 6–5 (OT) | 0 | 2 | 2 | 0:53 |
| Sep 29 | Ottawa Valley Lumber Kings | Barrie Blowouts - East | 3–9 | 1 | 2 | 3 | 0:15 |
| Sep 28 | Ottawa Valley Lumber Kings | Chicago Sky Scrapers | 5–2 | 0 | 0 | 0 | 0:37 |


