Franchise · SPL 23 - Fall 2026
Goosans
- 25-30-6
- W-L-OTL
- -56
- Diff
- 5
- Teams
61
GP
348
GF
404
GA
Teams
#TeamGPWLOTLDiffGF
1Recent results
Milestones
Counted in franchise games only.
Reached
goalsNov 9, 2026ScitruS100 goalspointsNov 1, 2026Epix100 pointsassistsOct 14, 2026ScitruS50 assistsassistsOct 12, 2026MacademySammy8850 assistspointsOct 6, 2026MacademySammy88100 pointsgoalsOct 6, 2026Epix50 goalsgoalsOct 5, 2026MacademySammy8850 goalspointsSep 29, 2026ScitruS100 pointsgoalsMay 30, 2026ScitruS50 goals
On the way
games2 to goMacademySammy8848 / 50assists4 to goSaucy46 / 50goals6 to goMolotce44 / 50assists6 to goEpix44 / 50games9 to goEpix41 / 50goals12 to gowads38 / 50goals12 to goWildWolf38 / 50assists14 to goMolotce36 / 50goals14 to goApu36 / 50games18 to goScitruS32 / 50points20 to goMolotce80 / 100assists20 to goOatmealEnjoyer30 / 50
Roster
| Player | Teams | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 49 | 36 | 85 | 95 | 12 | 53 | 18 | 35 | 34 | 106 | 316 | 1 | 6:55 | ||
| 13 | 25 | 46 | 71 | 53 | 31 | 42 | 30 | 129 | 50 | 133 | 297 | 1 | 21:05 | ||
| wads | 14 | 38 | 27 | 65 | 79 | 13 | 43 | 27 | 39 | 42 | 48 | 276 | 0 | 5:26 | |
| 15 | 38 | 13 | 51 | 89 | 14 | 41 | 25 | 31 | 32 | 74 | 285 | 1 | 5:54 | ||
| 15 | 23 | 27 | 50 | 69 | 26 | 28 | 45 | 39 | 51 | 92 | 289 | 0 | 7:17 | ||
| 15 | 18 | 30 | 48 | 53 | 44 | 39 | 46 | 36 | 47 | 115 | 251 | 0 | 8:52 | ||
| 13 | 20 | 23 | 43 | 49 | 21 | 24 | 23 | 44 | 30 | 65 | 203 | 1 | 10:18 | ||
| 14 | 24 | 18 | 42 | 56 | 12 | 52 | 9 | 67 | 27 | 78 | 186 | 0 | 11:23 | ||
| 13 | 18 | 19 | 37 | 48 | 14 | 24 | 21 | 38 | 47 | 104 | 179 | 0 | 11:03 | ||
| 9 | 23 | 11 | 34 | 46 | 17 | 16 | 28 | 36 | 33 | 116 | 159 | 1 | 11:04 | ||
| 10 | 13 | 11 | 24 | 36 | 6 | 13 | 11 | 19 | 12 | 36 | 151 | 1 | 4:03 | ||
| 10 | 9 | 11 | 20 | 15 | 11 | 24 | 13 | 11 | 24 | 42 | 88 | 0 | 3:33 | ||
| 9 | 14 | 6 | 20 | 24 | 7 | 20 | 11 | 15 | 9 | 18 | 94 | 0 | 1:46 | ||
| 8 | 8 | 8 | 16 | 14 | 10 | 16 | 22 | 9 | 24 | 28 | 134 | 0 | 1:20 | ||
| 6 | 8 | 5 | 13 | 23 | 4 | 7 | 23 | 16 | 31 | 40 | 115 | 0 | 2:56 |

