8–4Final
Away · CSSChicago Sky Scrapers#2Rank3-2-0W-L-OTL+3Diff6PtsWriting the recap…
21Shots147
- ScitruS10
- MacademySammy885
- Epix4
- hog wild stunna2
- 4danimal1059
- 2andrewdewar104
- 1Rage Quitter
3Saves1013
- MacademySammy882
- Epix1
- 8Rage Quitter
- 5danimal1059
12Faceoffs won102
- MacademySammy884
- ScitruS4
- Epix2
- hog wild stunna2
- 1andrewdewar104
- 1danimal1059
15Takeaways78
- MacademySammy888
- Epix5
- ScitruS2
- 5danimal1059
- 2Rage Quitter
- 1andrewdewar104
8Turnovers↓715
- ScitruS3
- hog wild stunna3
- Epix2
- 8Rage Quitter
- 3danimal1059
- 3Zuke
- 1andrewdewar104
25Blocks227
- MacademySammy8811
- ScitruS9
- hog wild stunna3
- Epix2
- 13danimal1059
- 11Rage Quitter
- 2andrewdewar104
- 1Zuke
81Passes3744
- ScitruS28
- Epix24
- MacademySammy8821
- hog wild stunna8
- 16danimal1059
- 13Rage Quitter
- 12andrewdewar104
- 3Zuke
2:45Possession2:050:40
- MacademySammy881:14
- ScitruS0:46
- Epix0:32
- hog wild stunna0:13
- 0:24danimal1059
- 0:15Rage Quitter
- 0:01andrewdewar104
APR is the Alto Performance Rating: 0 to 10, with 6.0 league average. Click any APR to see the working.
Greensboro Goosans
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Epix | 1 | 2 | 3 | 4 | 1 | 2 | 1 | 5 | 2 | 2 | 24 | 0 | 0:32 | 105 | 1.06 | 0.92 | |
| MacademySammy88 | 2 | 2 | 4 | 5 | 2 | 4 | 0 | 8 | 0 | 11 | 21 | 0 | 1:14 | 151 | 0.97 | 1.45 | |
| ScitruS | 5 | 0 | 5 | 10 | 0 | 4 | 0 | 2 | 3 | 9 | 28 | 1 | 0:46 | 145 | 0.89 | 0.84 | |
| hog wild stunna | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 3 | 8 | 0 | 0:13 | 19 | 0.24 | 0.56 |
Chicago Sky Scrapers
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rage Quitter | 0 | 1 | 1 | 1 | 8 | 0 | 2 | 2 | 8 | 11 | 13 | 0 | 0:15 | 105 | 0.81 | 1.25 | |
| andrewdewar104 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 1 | 2 | 12 | 0 | 0:01 | 36 | 1.12 | 0.42 | |
| danimal1059 | 3 | 1 | 4 | 4 | 5 | 1 | 5 | 5 | 3 | 13 | 16 | 0 | 0:24 | 159 | 1.39 | 1.46 | |
| Zuke | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 0:00 | 3 | 0.24 | 0.36 |

