All time
Jacksonville Weenies
- 28-43-4
- W-L-OTL
- -105
- Diff
Shot StopperCompare vs another team
HonorsAll time
Player awards 5
- Puck HogSPL 11 · ScoobSPL 10 · Scoob
- Worst CaptainSPL 14 · Duck!SPL 10 · Duck!
- MVP: Regular SeasonSPL 11 · Duck!
Star of the Week 1
- 3rd StarWk 1 · Open Division
75
GP
410
GF
515
GA
Games
Season by season
| Season | GP | W-L-OTL | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 23 - Fall 2026 (current) | 16 | 4-10-2 | 93 | 125 | -32 | 10 |
| SPL 14 | 17 | 6-10-1 | 96 | 129 | -33 | 13 |
| SPL 12 | 15 | 3-12-0 | 53 | 125 | -72 | 6 |
| SPL 11 | 13 | 8-5-0 | 84 | 63 | +21 | 16 |
| SPL 10 | 14 | 7-6-1 | 84 | 73 | +11 | 15 |

