YG
All time
Yosemite Grizzlies
- 75-89-5
- W-L-OTL
- -149
- Diff
High-risk Ball HawkCompare vs another team
169
GP
961
GF
1110
GA
Games
Season by season
| Season | GP | W-L-OTL | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 9 | 19 | 6-13-0 | 92 | 119 | -27 | 12 |
| SPL 7 | 19 | 4-15-0 | 73 | 147 | -74 | 8 |
| SPL 6 | 14 | 5-9-0 | 82 | 115 | -33 | 10 |
| SPL 5 | 20 | 6-14-0 | 130 | 180 | -50 | 12 |
| SPL 4 | 20 | 8-10-2 | 122 | 134 | -12 | 18 |
| SPL 3 | 23 | 13-9-1 | 162 | 140 | +22 | 27 |
| SPL 2 | 23 | 13-9-1 | 122 | 96 | +26 | 27 |
| SPL 1 - Winter 2021 | 21 | 11-9-1 | 109 | 134 | -25 | 23 |
| Slap 1 - Season 4 - Fall 2020 | 10 | 9-1-0 | 69 | 45 | +24 | 18 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendy's Cashier | 150 | 233 | 204 | 333 | 525 | 459 | 309 | 352 | 1047 | 1065 | 152 | 2067 | 6 | 90:31 |
| Green | 75 | 198 | 96 | 292 | 375 | 111 | 184 | 193 | 426 | 645 | 39 | 1285 | 2 | 29:08 |
| A Rambome Player | 90 | 104 | 107 | 162 | 194 | 387 | 171 | 255 | 402 | 553 | 73 | 1019 | 2 | 47:49 |
| 93 | 221 | 47 | 112 | 456 | 82 | 191 | 203 | 695 | 790 | 37 | 1567 | 6 | 52:49 | |
| hex | 12 | 30 | 18 | 48 | 61 | 23 | 22 | 31 | 76 | 107 | 6 | 210 | 1 | 5:30 |
| spillz | 13 | 15 | 16 | 31 | 36 | 37 | 29 | 32 | 114 | 66 | 19 | 177 | 0 | 16:17 |
| qslvr | 33 | 37 | 11 | 21 | 101 | 102 | 74 | 70 | 346 | 307 | 35 | 498 | 0 | 38:00 |
| Kylar | 4 | 1 | 12 | 13 | 4 | 20 | 11 | 12 | 40 | 29 | 8 | 40 | 0 | 5:36 |
| MDub | 1 | 3 | 3 | 6 | 7 | 2 | 4 | 2 | 4 | 8 | 4 | 18 | 0 | 0:41 |
| Eyes | 3 | 1 | 0 | 1 | 1 | 3 | 1 | 9 | 3 | 4 | 0 | 9 | 0 | 0:14 |
| Darnell | 9 | 8 | 2 | 0 | 19 | 4 | 3 | 5 | 4 | 18 | 1 | 54 | 0 | 0:30 |
| Derek | 4 | 4 | 0 | 0 | 14 | 1 | 6 | 3 | 17 | 21 | 2 | 42 | 0 | 1:03 |
| Kacktus | 1 | 6 | 0 | 0 | 10 | 0 | 5 | 4 | 2 | 5 | 2 | 13 | 1 | 0:12 |

