LB
All time
Long Beach Shredders
- 13-6-2
- W-L-OTL
- +53
- Diff
Secure Sharp Passer Faceoff Specialist Dual ThreatCompare vs another team
21
GP
169
GF
116
GA
- 1Richard Tantrum89
- 2axe74
- 3semen slayer35
- 4Kill Cancer32
- 5Puffro.15
- 6Pancake14
- 7Square6
Games
Season by season
| Season | GP | W-L-OTL | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 18 | 21 | 13-6-2 | 169 | 116 | +53 | 28 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 48 | 41 | 89 | 96 | 63 | 46 | 47 | 113 | 59 | 141 | 264 | 0 | 23:58 | |
| 15 | 48 | 26 | 74 | 110 | 21 | 49 | 30 | 42 | 50 | 47 | 275 | 1 | 6:26 | |
| 8 | 12 | 23 | 35 | 24 | 8 | 30 | 15 | 19 | 16 | 34 | 97 | 0 | 2:43 | |
| 9 | 18 | 14 | 32 | 36 | 15 | 19 | 23 | 12 | 21 | 42 | 118 | 0 | 2:38 | |
| Puffro. | 4 | 11 | 4 | 15 | 22 | 12 | 14 | 5 | 17 | 7 | 17 | 70 | 0 | 2:08 |
| Pancake | 6 | 8 | 6 | 14 | 11 | 3 | 10 | 14 | 8 | 10 | 19 | 49 | 1 | 1:49 |
| 1 | 4 | 2 | 6 | 8 | 6 | 4 | 2 | 0 | 4 | 10 | 18 | 0 | 0:15 |

