AA
All time
Alabama Alligators
- 5-5-0
- W-L-OTL
- +4
- Diff
High-risk Ball HawkCompare vs another team
10
GP
52
GF
48
GA
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Sep 10 | East High Mildcats | L | 0–1 | Box score → |
| Sep 4 | Phoenix Onions | L | 5–9 | Box score → |
| Aug 26 | Iowa Hockeyes | L | 3–12 | Box score → |
| Aug 26 | Tampa Bay Puckaneers | L | 2–6 | Box score → |
| Aug 20 | Syracuse Ice Kings | L | 4–5 | Box score → |
| Aug 19 | Gallatin Goblins | W | 12–4 | Box score → |
| Aug 18 | East High Mildcats | W | 2–1 | Box score → |
| Aug 15 | Phoenix Onions | W | 11–4 | Box score → |
| Aug 8 | D.C. Drillahs | W | 5–4 | Box score → |
| Aug 7 | Waterloo Wolves | W | 8–2 | Box score → |
Season by season
| Season | GP | W-L-OTL | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 3 | 10 | 5-5-0 | 52 | 48 | +4 | 10 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AmericanManiac | 8 | 17 | 0 | 0 | 37 | 10 | 16 | 23 | 38 | 41 | 8 | 142 | 1 | 3:16 |
| 8 | 24 | 0 | 0 | 47 | 27 | 17 | 15 | 70 | 60 | 16 | 167 | 0 | 5:51 | |
| Nathan UwU | 8 | 6 | 0 | 0 | 17 | 26 | 12 | 19 | 27 | 34 | 1 | 69 | 0 | 3:12 |
| doubleosevs | 7 | 5 | 0 | 0 | 19 | 2 | 8 | 11 | 33 | 21 | 1 | 103 | 0 | 3:05 |

