CF
All time
Cowtown Floorballs
- 2-10-1
- W-L-OTL
- -63
- Diff
13
GP
63
GF
126
GA
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Jun 5 | Provo Polar Bears | L | 2–12 | Box score → |
| Jun 3 | Minneapolis Milk Duds | L | 8–18 | Box score → |
| May 28 | North West Big Dogs | L | 2–12 | Box score → |
| May 27 | Cowtown Bongfish | L | 5–6 | Box score → |
| May 21 | Sacramento Steamers | L | 5–15 | Box score → |
| May 20 | Honolulu Lemons | W | 10–0 | Box score → |
| May 15 | Vancouver Pandas | OTL | 6–7 | Box score → |
| May 14 | Provo Polar Bears | L | 0–10 | Box score → |
| May 8 | Minneapolis Milk Duds | L | 1–11 | Box score → |
| May 7 | Honolulu Lemons | L | 9–14 | Box score → |
| May 6 | Cowtown Bongfish | L | 4–10 | Box score → |
| Apr 30 | Sacramento Steamers | W | 10–0 | Box score → |
| Apr 29 | North West Big Dogs | L | 1–11 | Box score → |
Season by season
| Season | GP | W-L-OTL | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 13 | 13 | 2-10-1 | 63 | 126 | -63 | 5 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 17 | 6 | 23 | 19 | 14 | 7 | 30 | 4 | 27 | 4 | 89 | 0 | 0:33 | |
| YmisScarab | 9 | 8 | 4 | 12 | 12 | 87 | 5 | 36 | 7 | 24 | 4 | 56 | 1 | 1:16 |
| YoungBuck | 7 | 4 | 8 | 12 | 8 | 9 | 6 | 24 | 4 | 26 | 0 | 61 | 0 | 0:44 |
| 5 | 6 | 6 | 12 | 10 | 4 | 8 | 26 | 6 | 22 | 1 | 49 | 0 | 0:27 | |
| Chief | 3 | 7 | 3 | 10 | 10 | 10 | 5 | 10 | 11 | 12 | 3 | 34 | 0 | 1:17 |
| Spinach | 5 | 5 | 4 | 9 | 20 | 14 | 12 | 14 | 16 | 23 | 6 | 42 | 0 | 2:15 |
| 1 | 4 | 0 | 4 | 7 | 2 | 2 | 2 | 5 | 7 | 1 | 23 | 0 | 0:37 | |
| Dos | 1 | 0 | 3 | 3 | 3 | 2 | 2 | 3 | 5 | 4 | 0 | 16 | 0 | 0:42 |

