YD
All time
Yuma Dust Bunnies
- 3-12-0
- W-L-OTL
- -90
- Diff
GeneralistCompare vs another team
15
GP
37
GF
127
GA
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Mar 11 | Vancouver Conditioners | L | 0–10 | Box score → |
| Mar 10 | Edmonton Beauties - West | L | 0–10 | Box score → |
| Mar 9 | Oregon Capybaras - west | L | 0–10 | Box score → |
| Mar 4 | Bermuda Breakaway | W | 10–0 | Box score → |
| Mar 3 | Malibu Moguls | L | 0–10 | Box score → |
| Feb 26 | Honolulu Lemons | L | 0–10 | Box score → |
| Feb 25 | Dallas Darts | L | 0–10 | Box score → |
| Feb 24 | Churchill Polar Bears | W | 10–0 | Box score → |
| Feb 18 | Phoenix Onions | W | 8–6 | Box score → |
| Feb 16 | Edmonton Beauties - West | L | 1–11 | Box score → |
| Feb 11 | Oregon Capybaras - west | L | 3–9 | Box score → |
| Feb 10 | Bermuda Breakaway | L | 0–10 | Box score → |
| Feb 9 | Malibu Moguls | L | 0–10 | Box score → |
| Feb 3 | Honolulu Lemons | L | 2–12 | Box score → |
| Feb 2 | Dallas Darts | L | 3–9 | Box score → |
Season by season
| Season | GP | W-L-OTL | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 5 | 15 | 3-12-0 | 37 | 127 | -90 | 6 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCheeks | 7 | 8 | 3 | 11 | 16 | 34 | 7 | 25 | 25 | 36 | 7 | 71 | 1 | 0:50 |
| HSTwoFour | 7 | 6 | 2 | 8 | 9 | 12 | 5 | 23 | 16 | 56 | 6 | 81 | 0 | 1:15 |
| XenoFighter | 7 | 3 | 2 | 5 | 6 | 2 | 6 | 26 | 1 | 18 | 0 | 34 | 0 | 0:08 |

