10–0Final
AwayYuma Dust Bunnies#10Rank3-12-0W-L-OTL-90Diff6PtsWriting the recap…
15Shots114
- Babu Frigg8
- DerangedToad4
- Barbeque3
- 2McCheeks
- 1HSTwoFour
- 1XenoFighter
4Saves15
- Babu Frigg3
- DerangedToad1
- 5McCheeks
6Faceoffs won24
- Babu Frigg3
- DerangedToad3
- 2XenoFighter
- 1HSTwoFour
- 1McCheeks
8Takeaways17
- Babu Frigg4
- Barbeque3
- DerangedToad1
- 6McCheeks
- 1HSTwoFour
7Turnovers↓18
- Babu Frigg3
- Barbeque2
- DerangedToad2
- 4McCheeks
- 3HSTwoFour
- 1XenoFighter
1Blocks10
- Babu Frigg1
30Passes1911
- Babu Frigg17
- Barbeque8
- DerangedToad5
- 6HSTwoFour
- 5McCheeks
1:11Possession0:510:20
- Babu Frigg0:29
- Barbeque0:27
- DerangedToad0:15
- 0:12McCheeks
- 0:08HSTwoFour
APR is the Alto Performance Rating: 0 to 10, with 6.0 league average. Click any APR to see the working.
Malibu Moguls
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babu Frigg | 6 | 0 | 6 | 8 | 3 | 3 | 0 | 4 | 3 | 1 | 17 | 0 | 0:29 | 158 | 1.07 | 1.41 | |
| Barbeque | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 3 | 2 | 0 | 8 | 0 | 0:27 | 76 | 1.58 | 0.71 | |
| DerangedToad | 3 | 2 | 5 | 4 | 1 | 3 | 2 | 1 | 2 | 0 | 5 | 0 | 0:15 | 74 | 1.86 | 0.75 |
Yuma Dust Bunnies
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HSTwoFour | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 6 | 0 | 0:08 | 12 | 0.24 | 0.37 | |
| McCheeks | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 6 | 4 | 0 | 5 | 0 | 0:12 | 76 | 0.24 | 1.09 | |
| XenoFighter | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0:00 | 6 | 0.24 | 0.35 |

