MP
All time
Minneapolis Pawgchamps
- 5-8-0
- W-L-OTL
- -34
- Diff
GeneralistCompare vs another team
13
GP
40
GF
74
GA
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Jun 23 | Pacific Puckers | L | 0–1 | Box score → |
| Jun 19 | Edmonton Beauties - West | L | 3–9 | Box score → |
| Jun 19 | Arizona Stars | W | 6–5 | Box score → |
| Jun 13 | Argyle ThunderCats | L | 2–12 | Box score → |
| Jun 11 | Palo Alto Roger Downey Jrs | W | 1–0 | Box score → |
| Jun 8 | Pacific Puckers | W | 5–4 | Box score → |
| Jun 6 | Oak Bay Bonobos | L | 6–8 | Box score → |
| May 28 | Edmonton Beauties - West | L | 6–7 | Box score → |
| May 27 | Arizona Stars | W | 1–0 | Box score → |
| May 23 | Palo Alto Roger Downey Jrs | W | 8–4 | Box score → |
| May 20 | Argyle ThunderCats | L | 2–10 | Box score → |
| May 12 | Pacific Puckers | L | 0–13 | Box score → |
| May 12 | Oak Bay Bonobos | L | 0–1 | Box score → |
Season by season
| Season | GP | W-L-OTL | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 2 | 13 | 5-8-0 | 40 | 74 | -34 | 10 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snail | 8 | 25 | 0 | 0 | 45 | 24 | 13 | 21 | 65 | 45 | 6 | 124 | 3 | 5:41 |
| DarthTaksil | 7 | 6 | 0 | 0 | 16 | 20 | 8 | 23 | 32 | 32 | 4 | 72 | 0 | 2:36 |
| Newonesnej [C] | 7 | 3 | 0 | 0 | 7 | 26 | 9 | 21 | 17 | 25 | 7 | 52 | 0 | 1:26 |
| Orange | 6 | 4 | 0 | 0 | 9 | 1 | 10 | 13 | 13 | 26 | 0 | 48 | 2 | 0:51 |
| samwise | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 4 | 0 | 5 | 0 | 0:03 |

