PT
All time
Pound Town Pumblers
- 7-5-0
- W-L-OTL
- +24
- Diff
Connector GeneralistCompare vs another team
12
GP
56
GF
32
GA
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Sep 10 | Boston Blades | L | 3–5 | Box score → |
| Sep 10 | Boston Blades | L | 1–6 | Box score → |
| Sep 6 | Anchorage Alaskans | W | 10–0 | Box score → |
| Aug 27 | Country Club Skunk | W | 10–0 | Box score → |
| Aug 27 | Boston Blades | L | 1–5 | Box score → |
| Aug 20 | Vancouver Vanilla | L | 1–7 | Box score → |
| Aug 20 | Denver Ducks | W | 10–1 | Box score → |
| Aug 13 | Hot Springs Hot Fries | W | 2–1 | Box score → |
| Aug 6 | Plymouth Plaggers | L | 2–6 | Box score → |
| Aug 6 | Boston Barrage | W | 2–1 | Box score → |
| Jul 30 | Alaska Humpbacks | W | 10–0 | Box score → |
| Jul 30 | Montana Mega Moose | W | 4–0 | Box score → |
Season by season
| Season | GP | W-L-OTL | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 10 | 12 | 7-5-0 | 56 | 32 | +24 | 14 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raidd | 8 | 5 | 9 | 14 | 18 | 0 | 8 | 4 | 17 | 14 | 0 | 105 | 0 | 1:53 |
| jaax | 7 | 4 | 8 | 12 | 14 | 8 | 6 | 8 | 15 | 19 | 2 | 74 | 0 | 1:36 |
| Lezura | 6 | 6 | 6 | 12 | 13 | 1 | 6 | 4 | 14 | 12 | 0 | 86 | 1 | 1:26 |
| Pierre Houde | 8 | 3 | 6 | 9 | 9 | 6 | 2 | 4 | 18 | 20 | 3 | 93 | 0 | 1:45 |
| Rev | 6 | 5 | 4 | 9 | 7 | 3 | 6 | 6 | 10 | 14 | 0 | 110 | 0 | 1:31 |
| Big Trout | 9 | 2 | 2 | 4 | 4 | 9 | 4 | 10 | 31 | 19 | 4 | 108 | 0 | 3:00 |
| tmoneytom | 2 | 2 | 2 | 4 | 7 | 0 | 2 | 1 | 0 | 2 | 0 | 25 | 0 | 0:26 |
| Berm | 9 | 0 | 3 | 3 | 1 | 27 | 1 | 5 | 16 | 25 | 6 | 83 | 0 | 2:28 |
| Zantle | 3 | 1 | 2 | 3 | 9 | 0 | 0 | 2 | 2 | 8 | 0 | 53 | 0 | 0:28 |
| Dil | 3 | 0 | 0 | 0 | 0 | 11 | 2 | 4 | 4 | 4 | 1 | 25 | 0 | 0:53 |
| halleJOKEL | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 2 | 9 | 0 | 25 | 0 | 0:24 |

