BHB
All time
Beverly Hills Bobos
- 19-40-6
- W-L-OTL
- -180
- Diff
GeneralistCompare vs another team
HonorsAll time
Titles 1
- Worst Team PlaystyleSPL 22
Player awards 1
- Puck HogSPL 22 · Jenediah
Star of the Week 1
- Defensive SpotlightWk 3 · Challenger Division
65
GP
343
GF
523
GA
Games
Season by season
| Season | GP | W-L-OTL | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 23 - Fall 2026 (current) | 14 | 1-10-3 | 56 | 121 | -65 | 5 |
| SPL 22 | 18 | 4-13-1 | 94 | 167 | -73 | 9 |
| SPL 14 | 16 | 7-9-0 | 94 | 122 | -28 | 14 |
| SPL 12 | 17 | 7-8-2 | 99 | 113 | -14 | 16 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 80 | 97 | 177 | 182 | 266 | 177 | 142 | 477 | 267 | 377 | 1090 | 2 | 96:39 | |
| white women lover | 13 | 29 | 28 | 57 | 68 | 24 | 27 | 24 | 72 | 53 | 54 | 252 | 2 | 9:35 |
| 18 | 25 | 23 | 48 | 56 | 47 | 56 | 42 | 52 | 77 | 81 | 347 | 0 | 9:18 | |
| Zoofle | 14 | 22 | 25 | 47 | 46 | 28 | 30 | 23 | 65 | 32 | 11 | 207 | 0 | 6:59 |
| $not | 11 | 27 | 14 | 41 | 46 | 16 | 41 | 19 | 60 | 34 | 51 | 193 | 0 | 8:22 |
| 11 | 17 | 18 | 35 | 32 | 28 | 24 | 21 | 31 | 38 | 62 | 161 | 0 | 5:12 | |
| 5 | 27 | 6 | 33 | 47 | 6 | 21 | 11 | 34 | 19 | 4 | 104 | 0 | 3:07 | |
| Snark | 12 | 15 | 15 | 30 | 31 | 20 | 18 | 25 | 9 | 23 | 3 | 128 | 0 | 1:09 |
| Tovic | 8 | 17 | 8 | 25 | 37 | 25 | 16 | 30 | 35 | 28 | 69 | 143 | 1 | 5:27 |
| X(BingBong) | 7 | 16 | 8 | 24 | 32 | 15 | 19 | 15 | 51 | 26 | 9 | 107 | 1 | 5:08 |
| 6 | 12 | 4 | 16 | 19 | 4 | 15 | 17 | 9 | 23 | 19 | 74 | 1 | 1:09 | |
| Fety | 3 | 4 | 8 | 12 | 14 | 6 | 12 | 5 | 15 | 9 | 19 | 60 | 0 | 2:23 |
| 4 | 8 | 3 | 11 | 14 | 4 | 1 | 7 | 7 | 9 | 7 | 48 | 0 | 0:43 | |
| 4 | 11 | 0 | 11 | 17 | 1 | 11 | 7 | 11 | 17 | 12 | 52 | 0 | 1:58 | |
| Kavi | 4 | 8 | 0 | 8 | 10 | 2 | 14 | 15 | 8 | 16 | 11 | 63 | 0 | 1:05 |
| 5 | 5 | 1 | 6 | 7 | 15 | 6 | 3 | 10 | 10 | 27 | 69 | 0 | 1:53 | |
| 3 | 2 | 4 | 6 | 7 | 8 | 4 | 7 | 6 | 7 | 18 | 39 | 0 | 0:38 | |
| 2 | 5 | 1 | 6 | 12 | 3 | 8 | 9 | 7 | 7 | 7 | 43 | 0 | 1:08 | |
| 4 | 3 | 1 | 4 | 5 | 3 | 10 | 8 | 15 | 12 | 14 | 50 | 0 | 2:14 | |
| 2 | 4 | 0 | 4 | 7 | 4 | 3 | 5 | 11 | 4 | 9 | 23 | 0 | 1:10 | |
| 4 | 2 | 1 | 3 | 9 | 3 | 7 | 4 | 1 | 7 | 12 | 45 | 0 | 0:28 | |
| LUV | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 9 | 0 | 0:13 |
| 1 | 1 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 3 | 2 | 23 | 0 | 0:33 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0:10 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 11 | 0 | 0:03 |

