All time
No Name Nighthawks
- 61-42-6
- W-L-OTL
- +57
- Diff
HonorsAll time
Player awards 2
- Best Locker Room PresenceSPL 22 · Noob_Weapons
- Best ManagerSPL 22 · Napa0
Star of the Week 1
- 3rd StarWk 2 · Intermediate Division
109
GP
625
GF
568
GA
Games
Season by season
| Season | GP | W-L-OTL | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 23 - Fall 2026 (current) | 14 | 11-2-1 | 91 | 69 | +22 | 23 |
| SPL 22 | 23 | 16-6-1 | 122 | 77 | +45 | 33 |
| SPL 21 | 20 | 13-6-1 | 120 | 91 | +29 | 27 |
| SPL 19 | 17 | 10-6-1 | 114 | 100 | +14 | 21 |
| SPL 18 | 16 | 2-12-2 | 71 | 129 | -58 | 6 |
| SPL 17 | 19 | 9-10-0 | 107 | 102 | +5 | 18 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 180 | 105 | 285 | 350 | 90 | 190 | 157 | 202 | 261 | 566 | 1456 | 8 | 35:43 | |
| 52 | 92 | 63 | 155 | 181 | 56 | 96 | 89 | 117 | 145 | 249 | 820 | 1 | 24:22 | |
| 46 | 72 | 72 | 144 | 168 | 98 | 79 | 76 | 274 | 178 | 329 | 683 | 2 | 41:17 | |
| 54 | 60 | 78 | 138 | 146 | 258 | 99 | 86 | 143 | 110 | 362 | 1061 | 1 | 48:19 | |
| 78 | 44 | 77 | 121 | 123 | 238 | 93 | 116 | 134 | 183 | 456 | 926 | 1 | 41:21 | |
| 32 | 54 | 19 | 73 | 110 | 46 | 51 | 53 | 59 | 109 | 166 | 416 | 1 | 7:38 | |
| Victon22 | 17 | 16 | 25 | 41 | 38 | 14 | 23 | 22 | 49 | 54 | 62 | 362 | 0 | 9:45 |
| Shrews | 12 | 22 | 13 | 35 | 41 | 22 | 25 | 34 | 20 | 28 | 42 | 182 | 1 | 4:18 |
| Brandon Roy | 8 | 8 | 8 | 16 | 20 | 2 | 8 | 19 | 18 | 21 | 26 | 97 | 0 | 1:58 |
| 8 | 6 | 7 | 13 | 12 | 7 | 16 | 13 | 9 | 20 | 31 | 83 | 0 | 1:23 | |
| 5 | 8 | 5 | 13 | 13 | 10 | 12 | 7 | 23 | 14 | 35 | 66 | 0 | 1:45 | |
| Moosish Canuck | 4 | 3 | 5 | 8 | 10 | 1 | 2 | 7 | 3 | 6 | 14 | 42 | 0 | 0:23 |

