AH
All time
Alaska Humpbacks
- 2-5-0
- W-L-OTL
- -26
- Diff
Rookie/TBDCompare vs another team
7
GP
21
GF
47
GA
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Sep 3 | Country Club Skunk | W | 10–0 | Box score → |
| Sep 3 | Boston Blades | W | 10–0 | Box score → |
| Aug 27 | Vancouver Vanilla | L | 0–10 | Box score → |
| Aug 13 | Boston Barrage | L | 0–10 | Box score → |
| Aug 6 | Anchorage Alaskans | L | 1–7 | Box score → |
| Aug 6 | Montana Mega Moose | L | 0–10 | Box score → |
| Jul 30 | Pound Town Pumblers | L | 0–10 | Box score → |
Season by season
| Season | GP | W-L-OTL | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 10 | 7 | 2-5-0 | 21 | 47 | -26 | 4 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LooneyTunes | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 4 | 0 | 17 | 1 | 13 | 0 | 0:10 |
| GearChief | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 2 | 14 | 0 | 0:03 |
| ZTantalus | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 17 | 0 | 0:02 |
| a real actual beluga whale | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 1 | 10 | 0 | 0:07 |
| KingFsher | 2 | 0 | 0 | 0 | 0 | 17 | 1 | 3 | 0 | 3 | 0 | 11 | 0 | 0:02 |
| NoboFish | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 9 | 0 | 0:09 |

