BB
All time
Baltimore Burgers
- 48-48-5
- W-L-OTL
- -46
- Diff
GeneralistCompare vs another team
101
GP
566
GF
612
GA
Games
Season by season
| Season | GP | W-L-OTL | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 6 | 11 | 2-9-0 | 39 | 98 | -59 | 4 |
| SPL 5 | 18 | 16-2-0 | 140 | 68 | +72 | 32 |
| SPL 4 | 18 | 4-13-1 | 73 | 149 | -76 | 9 |
| SPL 3 | 14 | 8-5-1 | 87 | 81 | +6 | 17 |
| Slap 1 - Season 3 - Summer 2020 | 12 | 4-7-1 | 56 | 71 | -15 | 9 |
| Slap 1 - Season 2 - Spring 2020 | 14 | 12-2-0 | 109 | 47 | +62 | 24 |
| Slap 1 - Season 1 - Winter 2020 | 14 | 2-10-2 | 62 | 98 | -36 | 6 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HighFlyer | 54 | 154 | 64 | 175 | 420 | 58 | 96 | 116 | 322 | 370 | 19 | 820 | 5 | 24:39 |
| 57 | 74 | 93 | 129 | 174 | 209 | 125 | 87 | 469 | 311 | 46 | 731 | 1 | 46:51 | |
| Kacktus | 20 | 48 | 38 | 86 | 99 | 48 | 48 | 44 | 134 | 159 | 35 | 375 | 4 | 8:43 |
| 15 | 34 | 19 | 53 | 64 | 20 | 43 | 30 | 66 | 115 | 3 | 286 | 2 | 4:42 | |
| spillz | 11 | 21 | 24 | 45 | 45 | 35 | 32 | 33 | 119 | 96 | 15 | 186 | 0 | 11:14 |
| Jougie | 12 | 22 | 18 | 40 | 45 | 30 | 22 | 35 | 167 | 61 | 10 | 208 | 0 | 15:53 |
| Dawson sucks | 11 | 11 | 9 | 20 | 19 | 11 | 24 | 35 | 55 | 66 | 6 | 115 | 1 | 3:53 |
| 3 | 7 | 2 | 9 | 17 | 8 | 5 | 10 | 34 | 18 | 1 | 39 | 0 | 2:45 | |
| qslvr | 27 | 63 | 32 | 0 | 109 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| EW | 23 | 50 | 40 | 0 | 95 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 14 | 32 | 7 | 0 | 55 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
| MDub | 12 | 22 | 23 | 0 | 57 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Love | 8 | 1 | 5 | 0 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Duker | 5 | 5 | 5 | 0 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Panther | 5 | 1 | 5 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Delvige | 2 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Hasek | 2 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Spleen | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 7 | 0 | 20 | 0 | 0:37 |
| Rokybo | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 6 | 14 | 0 | 18 | 0 | 0:39 |
| Bray | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 7 | 3 | 1 | 11 | 0 | 0:38 |

