All time
New Dublin Doom
- 16-13-2
- W-L-OTL
- +33
- Diff
Faceoff Specialist Complete PlayerCompare vs another team
HonorsAll time
Star of the Week 4
1st Star2nd Star3rd StarDefensive Spotlight
Everything, by award
Star of the Week
- 1st Star ×1Wk 3 · Pro Division
- 2nd Star ×1Wk 4 · Pro Division
- 3rd Star ×1Wk 4 · Pro Division
- Defensive Spotlight ×1Wk 3 · Pro Division
31
GP
254
GF
221
GA
Games
Season by season
| Season | GP | W-L-OTL | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 23 - Fall 2026 (current) | 14 | 9-4-1 | 125 | 103 | +22 | 19 |
| SPL 21 | 17 | 7-9-1 | 129 | 118 | +11 | 15 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 98 | 67 | 165 | 170 | 8 | 82 | 69 | 104 | 86 | 63 | 748 | 2 | 15:43 | |
| Mace | 12 | 38 | 34 | 72 | 79 | 16 | 46 | 30 | 44 | 42 | 74 | 304 | 1 | 6:03 |
| 11 | 22 | 46 | 68 | 59 | 63 | 43 | 35 | 34 | 35 | 121 | 333 | 2 | 11:11 | |
| 11 | 27 | 38 | 65 | 53 | 60 | 41 | 20 | 50 | 41 | 98 | 264 | 1 | 11:05 | |
| hex | 6 | 18 | 14 | 32 | 45 | 3 | 19 | 12 | 42 | 19 | 23 | 154 | 0 | 6:29 |
| 8 | 9 | 18 | 27 | 23 | 27 | 29 | 22 | 14 | 30 | 54 | 232 | 0 | 6:43 | |
| 3 | 15 | 9 | 24 | 18 | 0 | 7 | 7 | 11 | 4 | 23 | 93 | 0 | 1:51 | |
| Kili | 5 | 6 | 12 | 18 | 16 | 39 | 7 | 10 | 26 | 20 | 45 | 91 | 0 | 7:11 |
| 3 | 6 | 11 | 17 | 15 | 6 | 10 | 8 | 9 | 14 | 19 | 88 | 0 | 2:14 | |
| 1 | 5 | 1 | 6 | 9 | 0 | 1 | 0 | 3 | 5 | 4 | 36 | 0 | 1:40 |

