Offensive leaderboard
Every qualified player in the league for SPL 16, ranked by mean Offensive. 3+ games to qualify. 1.0 is average.
These are the mean of each player's per-game rating, not a total. How these numbers are calculated.
218
Qualified
1.61
Leader
1.32
Top-15 cut
1.01
Median
| # | Player | Club | GP | Offensive | |
|---|---|---|---|---|---|
| WWalster | Portsmouth Pottymouths | 5 | 1.61 | ||
| WWB | 7 | 1.51 | |||
| WWB | 8 | 1.50 | |||
| KKili | New England Stars | 4 | 1.48 | ||
| NAP | 12 | 1.47 | |||
| DC | 14 | 1.42 | |||
| WCW | 9 | 1.37 | |||
| LIL | 26 | 1.36 | |||
| BBransk | Toronto Horrors | 14 | 1.36 | ||
| CGCurious George | Hamburg Housecats | 3 | 1.36 | ||
| NAP | 10 | 1.35 | |||
| PPEETAH | Avalon Avalanche | 5 | 1.35 | ||
| LIL | 18 | 1.33 | |||
| SsnYpz | Portsmouth Pottymouths | 16 | 1.33 | ||
| LIL | 14 | 1.32 | |||
| AAlpi | Atlanta Otters | 9 | 1.32 | ||
| CH | 8 | 1.32 | |||
| WWB | 8 | 1.31 | |||
| BB | 3 | 1.31 | |||
| NAP | 10 | 1.30 | |||
| CCorruptWolfy | OC Deatonville Deer | 5 | 1.29 | ||
| SLDHH | 23 | 1.28 | |||
| QUE | 6 | 1.27 | |||
| KK | 5 | 1.27 | |||
| TTtln.topg | Lasalle Nanies | 10 | 1.26 | ||
| DC | 13 | 1.26 | |||
| WWaggles | Erie Swordfish | 18 | 1.26 | ||
| PPPediatric Patrick | North West Big Dogs | 10 | 1.24 | ||
| H | 13 | 1.24 | |||
| DC | 14 | 1.23 | |||
| SSesy | Atlanta Otters | 8 | 1.22 | ||
| NAP | 9 | 1.21 | |||
| PPasta | Charlestown Chefs | 3 | 1.21 | ||
| NNeXuS | Erie Swordfish | 12 | 1.21 | ||
| Ddave | Portsmouth Pottymouths | 14 | 1.20 | ||
| NSniklas.seidel07 | Hamburg Housecats | 10 | 1.20 | ||
| LLooees | Ottawa Valley Slap Tuahs | 21 | 1.20 | ||
| SLDHH | 11 | 1.19 | |||
| SSyy | New England Stars | 16 | 1.19 | ||
| MMitchP | Atlanta Otters | 10 | 1.19 | ||
| CH | 16 | 1.19 | |||
| H | 12 | 1.18 | |||
| TWF | 36 | 1.17 | |||
| SS | 15 | 1.17 | |||
| PPuffro. | San Francisco Slashers | 8 | 1.17 | ||
| CCharles | Atlanta Otters | 18 | 1.16 | ||
| H | 12 | 1.16 | |||
| OVWS | 5 | 1.16 | |||
| BB | 11 | 1.15 | |||
| Hhit | Avalon Avalanche | 4 | 1.15 | ||
| Nnoodlefingers2 | Minneapolis Milk Duds | 7 | 1.15 | ||
| LLucki | Plains Princesses | 14 | 1.14 | ||
| PTpapi tef | Hamburg Housecats | 11 | 1.13 | ||
| WWB | 7 | 1.13 | |||
| OORO | Plains Princesses | 18 | 1.13 | ||
| QUE | 3 | 1.13 | |||
| SLDHH | 9 | 1.12 | |||
| QUE | 28 | 1.12 | |||
| DDos | Toronto Horrors | 14 | 1.12 | ||
| SEA | 19 | 1.11 | |||
| CAChode ala mode | Cut and Shoot Coolers | 11 | 1.11 | ||
| PYPissy Yonky | OC Deatonville Deer | 5 | 1.11 | ||
| OVPS | 22 | 1.11 | |||
| CH | 12 | 1.11 | |||
| BCK | 28 | 1.11 | |||
| JCG | 21 | 1.11 | |||
| GGoku | Vancouver Pandas | 7 | 1.11 | ||
| HHotwinglol | Garden Grove Geek Bars | 3 | 1.11 | ||
| TWF | 31 | 1.09 | |||
| KK | 24 | 1.09 | |||
| GGraves | Minneapolis Milk Duds | 11 | 1.09 | ||
| CCurt | Oregon Capybaras | 9 | 1.09 | ||
| TTony | Oregon Capybaras | 10 | 1.08 | ||
| Aandrewdewar104 | Chicago Rubber Puckies | 14 | 1.08 | ||
| CCrusade | Portsmouth Pottymouths | 8 | 1.08 | ||
| BBray | Lasalle Nanies | 5 | 1.07 | ||
| BBlue | North West Big Dogs | 7 | 1.07 | ||
| CH | 21 | 1.07 | |||
| BB | 16 | 1.07 | |||
| CChaser | Garden Grove Geek Bars | 6 | 1.07 | ||
| CColify | Lasalle Nanies | 13 | 1.06 | ||
| CB | 10 | 1.06 | |||
| Cchausie | Hamburg Housecats | 6 | 1.06 | ||
| BBeefus | Avalon Avalanche | 15 | 1.06 | ||
| VVicton22 | Orange County low taper fades | 3 | 1.06 | ||
| OVPD | 5 | 1.06 | |||
| CB | 15 | 1.05 | |||
| CChief | Cut and Shoot Coolers | 13 | 1.05 | ||
| CDS | 25 | 1.05 | |||
| OOcto | Ottawa Valley Slap Tuahs | 9 | 1.05 | ||
| BB | 6 | 1.05 | |||
| AAboveAverageJoe | Tri-State Titans | 28 | 1.04 | ||
| SS | 13 | 1.04 | |||
| LIL | 5 | 1.04 | |||
| 9C9th coming of Jesus | Valley Stream Vengeace | 7 | 1.04 | ||
| Ccoolin | Avalon Avalanche | 7 | 1.04 | ||
| JCG | 18 | 1.04 | |||
| Ddanimal1059 | Chicago Rubber Puckies | 14 | 1.04 | ||
| CH | 13 | 1.04 | |||
| Ffueeqo | Minneapolis Milk Duds | 28 | 1.03 | ||
| OKG | 9 | 1.03 | |||
| Kkale | Garden Grove Geek Bars | 9 | 1.03 | ||
| BB | 14 | 1.03 | |||
| RRick | Hanover Ham Hoggers | 6 | 1.02 | ||
| BCK | 14 | 1.02 | |||
| TWF | 23 | 1.01 | |||
| SSquare | Imperial Golden Tigers | 30 | 1.01 | ||
| JJuixius | Hanover Ham Hoggers | 9 | 1.01 | ||
| JJack | Garden Grove Geek Bars | 28 | 1.01 | ||
| BCK | 12 | 1.01 | |||
| H | 10 | 1.01 | |||
| QGQuion Games | Cowtown Buckaroos | 11 | 1.01 | ||
| Sslasherkjr | Seattle Storm | 5 | 1.00 | ||
| OVWS | 16 | 1.00 | |||
| Iillumix22 | Cowtown Buckaroos | 14 | 1.00 | ||
| PP | 8 | 1.00 | |||
| Mmaiaa^^🐙 | Orange County low taper fades | 14 | 0.99 | ||
| OVPD | 14 | 0.99 | |||
| Wwuinn | Atlanta Otters | 8 | 0.98 | ||
| PP | 17 | 0.98 | |||
| OD | 14 | 0.98 | |||
| TTridoxity | Avalon Avalanche | 15 | 0.97 | ||
| CDS | 14 | 0.97 | |||
| Oocho | Erie Swordfish | 15 | 0.97 | ||
| NAP | 10 | 0.97 | |||
| SSoccerboyEJ | Oregon Capybaras | 15 | 0.96 | ||
| CH | 12 | 0.96 | |||
| PP | 17 | 0.95 | |||
| SScruffy | North West Big Dogs | 10 | 0.95 | ||
| RQRage Quitter | Chicago Rubber Puckies | 14 | 0.95 | ||
| VBVald Bacuum | Imperial Golden Tigers | 8 | 0.94 | ||
| SStryker | Garden Grove Geek Bars | 8 | 0.94 | ||
| Ttmoneytom | Cut and Shoot Coolers | 8 | 0.94 | ||
| MMollenkoffee | Tri-State Titans | 18 | 0.93 | ||
| LLuckyツ | Lasalle Nanies | 10 | 0.92 | ||
| KK | 11 | 0.91 | |||
| CH | 6 | 0.91 | |||
| SJSlippin Johnny | Tri-State Titans | 18 | 0.90 | ||
| FFaceguy [ >:) ] | Ottawa Valley Rubber Duckies | 20 | 0.90 | ||
| TTres | OC Deatonville Deer | 8 | 0.89 | ||
| CCamp | Ottawa Valley Island Boys | 19 | 0.89 | ||
| OKG | 25 | 0.89 | |||
| OVPS | 17 | 0.89 | |||
| DDarthDaevin | Salem Symphonies | 5 | 0.89 | ||
| HHill | Oregon Capybaras | 6 | 0.89 | ||
| TCtrippie [C] | Midwest Monarchs | 12 | 0.88 | ||
| SEA | 14 | 0.88 | |||
| SEA | 3 | 0.88 | |||
| OD | 17 | 0.88 | |||
| CCarti | Orange County Reapers | 12 | 0.88 | ||
| DDaisyK | Plains Princesses | 23 | 0.87 | ||
| CChaos | New England Stars | 17 | 0.87 | ||
| JJakee | Imperial Golden Tigers | 13 | 0.87 | ||
| OKG | 9 | 0.87 | |||
| BJBoobs Jackson | Valley Stream Vengeace | 6 | 0.87 | ||
| FFizzy | Brampton Cows | 8 | 0.87 | ||
| WCW | 9 | 0.87 | |||
| CH | 5 | 0.87 | |||
| Ttuf | OC Deatonville Deer | 3 | 0.86 | ||
| GD | 15 | 0.86 | |||
| PPHO | Orange County Reapers | 7 | 0.86 | ||
| MMidget | Cowtown Buckaroos | 3 | 0.86 | ||
| LIL | 3 | 0.85 | |||
| Aassassinje123 | Cowtown Buckaroos | 13 | 0.85 | ||
| SS | 4 | 0.84 | |||
| SS | 3 | 0.83 | |||
| GD | 10 | 0.83 | |||
| XBX(BingBong) | Hanover Ham Hoggers | 3 | 0.83 | ||
| AAddyP786 | Cowtown Buckaroos | 9 | 0.83 | ||
| SEA | 19 | 0.82 | |||
| RRe1gn | Hamburg Housecats | 3 | 0.82 | ||
| OVPS | 16 | 0.82 | |||
| OVWS | 18 | 0.82 | |||
| CCole | Minneapolis Milk Duds | 6 | 0.82 | ||
| OVPS | 5 | 0.81 | |||
| GD | 16 | 0.80 | |||
| WCW | 9 | 0.80 | |||
| UUno | Toronto Horrors | 14 | 0.79 | ||
| TTMNNational | Ottawa Valley Rubber Duckies | 9 | 0.79 | ||
| OVPD | 11 | 0.79 | |||
| OD | 14 | 0.78 | |||
| Vvpoica | Honolulu Lemons | 15 | 0.77 | ||
| DDrY | Hamburg Housecats | 5 | 0.75 | ||
| SSaitama | Honolulu Lemons | 9 | 0.75 | ||
| MMaseInYourFace | Ottawa Valley Slap Tuahs | 3 | 0.75 | ||
| SSpinach | Cut and Shoot Coolers | 4 | 0.75 | ||
| BCK | 21 | 0.74 | |||
| GD | 10 | 0.74 | |||
| JCG | 3 | 0.73 | |||
| CDS | 4 | 0.73 | |||
| YYackSlack | Orange County low taper fades | 26 | 0.72 | ||
| SSkipper310 | Vancouver Pandas | 8 | 0.72 | ||
| DDD | 11 | 0.71 | |||
| CB | 7 | 0.70 | |||
| H | 5 | 0.70 | |||
| DDD | 20 | 0.69 | |||
| ZzukeRulez | Chicago Rubber Puckies | 3 | 0.69 | ||
| IPIndDiecast Planes YT | Charlestown Chefs | 6 | 0.68 | ||
| LLIT | Brampton Cows | 3 | 0.67 | ||
| BBelevis | Ottawa Valley Rubber Duckies | 15 | 0.66 | ||
| OVPS | 8 | 0.65 | |||
| KKingJonald | Honolulu Lemons | 11 | 0.65 | ||
| DDD | 11 | 0.63 | |||
| NNightSector | Salem Symphonies | 10 | 0.63 | ||
| DDDollar Dame | Vancouver Pandas | 6 | 0.63 | ||
| MMakar | Charlestown Chefs | 3 | 0.60 | ||
| TTriscut | Ottawa Valley Rubber Duckies | 22 | 0.60 | ||
| DDoug | Midwest Monarchs | 5 | 0.59 | ||
| DDD | 5 | 0.58 | |||
| Ddvyr | Orange County Reapers | 6 | 0.57 | ||
| SSmoke | Honolulu Lemons | 4 | 0.55 | ||
| DDD | 15 | 0.53 | |||
| KK | 11 | 0.52 | |||
| OSOnion Soup | San Francisco Slashers | 9 | 0.51 | ||
| EEqual | Honolulu Lemons | 3 | 0.50 | ||
| OKG | 10 | 0.35 | |||
| CB | 5 | 0.35 | |||
| RReeko | OC Deatonville Deer | 5 | 0.24 |
Sorted by rating on arrival; every column is clickable. "Top-15 cut" is the score in 15th place, the last one shown on the overview board.

