C
Garden Grove Geekbars · SPL 14
Chaser
16 GP · 3.69 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
HonorsSPL 14
Awards 1
- ButterfingersSPL 14 · Masters
16
Games
35
Goals
24
Assists
59
Points
3.69
Pts/Gm
Season totals above are blended across every team played for this season. See the split below, or the league table.
By team this season
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden Grove Geekbars | 16 | 35 | 24 | 59 | 68 | 16 | 31 | 47 | 58 | 94 | 97 | 357 | 3 |
Game log, this season
| Date | Team | Opponent | Score | G | A | Pts | Poss |
|---|---|---|---|---|---|---|---|
| Sep 2 | Garden Grove Geekbars | Colorado Cabbage Eaters | 0–10 | 0 | 0 | 0 | 0:27 |
| Sep 2 | Garden Grove Geekbars | Colorado Cabbage Eaters | 10–0 | 0 | 0 | 0 | 0:27 |
| Aug 30 | Garden Grove Geekbars | Cowtown Whoppers | 5–8 | 4 | 2 | 6 | 0:47 |
| Aug 30 | Garden Grove Geekbars | Cowtown Whoppers | 7–0 | 1 | 2 | 3 | 0:45 |
| Aug 20 | Garden Grove Geekbars | Las Vegas Milk Muds | 11–10 (OT) | 6 | 3 | 9 | 0:51 |
| Aug 19 | Garden Grove Geekbars | Colorado Cabbage Eaters | 3–7 | 3 | 0 | 3 | 0:27 |
| Aug 14 | Garden Grove Geekbars | Sacramento Steamers | 8–3 | 2 | 1 | 3 | 0:21 |
| Aug 13 | Garden Grove Geekbars | Cowtown Whoppers | 7–5 | 1 | 3 | 4 | 0:36 |
| Aug 6 | Garden Grove Geekbars | Las Vegas Milk Muds | 7–6 | 3 | 1 | 4 | 0:22 |
| Aug 5 | Garden Grove Geekbars | Colorado Cabbage Eaters | 12–2 | 1 | 1 | 2 | 0:14 |
| Jul 30 | Garden Grove Geekbars | Sacramento Steamers | 2–8 | 0 | 1 | 1 | 0:41 |
| Jul 29 | Garden Grove Geekbars | Cowtown Whoppers | 6–8 | 4 | 4 | 8 | 0:36 |
| Jul 23 | Garden Grove Geekbars | Las Vegas Milk Muds | 9–5 | 1 | 2 | 3 | 0:36 |
| Jul 22 | Garden Grove Geekbars | Colorado Cabbage Eaters | 3–12 | 1 | 1 | 2 | 0:19 |
| Jul 16 | Garden Grove Geekbars | Sacramento Steamers | 7–8 | 3 | 2 | 5 | 0:31 |
| Jul 15 | Garden Grove Geekbars | Cowtown Whoppers | 9–3 | 5 | 1 | 6 | 0:55 |

