IF
Yosemite Cubs · SPL 2
IAM FOREHEAD
15 GP · 0.00 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
15
Games
26
Goals
0
Assists
0
Points
0.00
Pts/Gm
Season totals above are blended across every team played for this season. See the split below, or the league table.
By team this season
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yosemite Cubs | 15 | 26 | 0 | 0 | 52 | 57 | 49 | 26 | 157 | 92 | 25 | 142 | 0 |
Game log, this season
| Date | Team | Opponent | Score | G | A | Pts | Poss |
|---|---|---|---|---|---|---|---|
| Jun 27 | Yosemite Cubs | Cowtown Bongfish | 4–3 | 0 | 0 | 0 | 1:06 |
| Jun 24 | Yosemite Cubs | Atlanta Terror | 14–5 | 3 | 0 | 0 | 0:58 |
| Jun 23 | Yosemite Cubs | Kentucky Karens | 7–5 | 3 | 0 | 0 | 2:00 |
| Jun 23 | Yosemite Cubs | Montreal Popes | 10–2 | 1 | 0 | 0 | 0:49 |
| Jun 20 | Yosemite Cubs | Bobcaygeon Catfish | 8–6 | 4 | 0 | 0 | 2:33 |
| Jun 19 | Yosemite Cubs | Portland Pirates | 5–3 | 0 | 0 | 0 | 2:21 |
| Jun 16 | Yosemite Cubs | Delmarva Dandy Skaters | 1–11 | 0 | 0 | 0 | 0:35 |
| Jun 15 | Yosemite Cubs | Cincinnati Ice Monkës | 11–7 | 4 | 0 | 0 | 1:29 |
| Jun 14 | Yosemite Cubs | El Paso Coyotes | 2–5 | 1 | 0 | 0 | 1:23 |
| Jun 5 | Yosemite Cubs | Cowtown Bongfish | 2–11 | 0 | 0 | 0 | 1:13 |
| Jun 3 | Yosemite Cubs | Canada Camels | 11–3 | 3 | 0 | 0 | 0:47 |
| Jun 2 | Yosemite Cubs | Kentucky Karens | 4–3 (OT) | 1 | 0 | 0 | 1:12 |
| May 26 | Yosemite Cubs | Atlanta Terror | 2–10 | 2 | 0 | 0 | 0:13 |
| May 26 | Yosemite Cubs | Cowtown Crusaders | 7–9 | 2 | 0 | 0 | 1:26 |
| May 23 | Yosemite Cubs | Retroville Caribou | 8–4 | 2 | 0 | 0 | 1:05 |

