I
New Jersey Noobs · SPL 10
ILoveFatChicks
18 GP · 2.06 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
18
Games
17
Goals
20
Assists
37
Points
2.06
Pts/Gm
Season totals above are blended across every team played for this season. See the split below, or the league table.
By team this season
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Jersey Noobs | 18 | 17 | 20 | 37 | 46 | 41 | 29 | 46 | 51 | 52 | 17 | 294 | 0 |
Game log, this season
| Date | Team | Opponent | Score | G | A | Pts | Poss |
|---|---|---|---|---|---|---|---|
| Aug 24 | New Jersey Noobs | Florida Freeze | 6–10 | 4 | 2 | 6 | 0:26 |
| Aug 24 | New Jersey Noobs | Pittsburgh Vipers | 7–3 | 0 | 1 | 1 | 0:34 |
| Aug 23 | New Jersey Noobs | Columbus Clappers | 6–7 | 0 | 1 | 1 | 1:07 |
| Aug 23 | New Jersey Noobs | Philadelphia Phantasy | 5–4 (OT) | 0 | 0 | 0 | 0:23 |
| Aug 15 | New Jersey Noobs | Erie Eels | 3–11 | 1 | 1 | 2 | 0:44 |
| Aug 14 | New Jersey Noobs | Coaticook Stars | 4–13 | 1 | 2 | 3 | 0:27 |
| Aug 9 | New Jersey Noobs | Minneapolis Milk Duds | 7–8 | 0 | 3 | 3 | 1:11 |
| Aug 8 | New Jersey Noobs | Napoli Neapolitans | 5–7 | 1 | 1 | 2 | 0:33 |
| Aug 7 | New Jersey Noobs | Plymouth Plague | 11–4 | 1 | 0 | 1 | 0:06 |
| Aug 2 | New Jersey Noobs | Philadelphia Phantasy | 6–7 (OT) | 1 | 1 | 2 | 0:35 |
| Aug 1 | New Jersey Noobs | Columbus Clappers | 7–1 | 0 | 0 | 0 | 0:26 |
| Jul 31 | New Jersey Noobs | Florida Freeze | 7–5 | 3 | 0 | 3 | 0:46 |
| Jul 27 | New Jersey Noobs | Erie Eels | 6–7 (OT) | 0 | 3 | 3 | 0:48 |
| Jul 25 | New Jersey Noobs | Pittsburgh Vipers | 2–12 | 1 | 0 | 1 | 0:29 |
| Jul 24 | New Jersey Noobs | Coaticook Stars | 11–1 | 0 | 0 | 0 | 0:24 |
| Jul 20 | New Jersey Noobs | Minneapolis Milk Duds | 5–9 | 3 | 1 | 4 | 0:32 |
| Jul 19 | New Jersey Noobs | Napoli Neapolitans | 11–4 | 1 | 3 | 4 | 0:12 |
| Jul 17 | New Jersey Noobs | Plymouth Plague | 3–13 | 0 | 1 | 1 | 0:24 |

