Players like Hellhaunt
Secure Wall
Everyone else whose archetype role is Wall, closest stat profile first. Match compares per-game percentile ranks across goals, assists, saves, blocks and the rest, so 100 would be an identical shape. Career numbers, players with at least 10 games. 104 players share this role.
| # | Player | Archetype | Match | GP |
|---|---|---|---|---|
| Emi | Secure Wall | 85.4 | 104 | |
| Acidic | Secure Wall | 84.8 | 17 | |
| Arctic Smith | Secure Wall | 84.0 | 10 | |
| TeeY. | Secure Wall | 81.1 | 12 | |
| Chin | Wall | 79.5 | 14 | |
| Luxuria | Secure Wall | 78.3 | 15 | |
| MaxTheDOGE | Secure Wall | 77.6 | 10 | |
| Erock13_0 | Wall | 77.1 | 11 | |
| Raka Jaka | Secure Wall | 74.7 | 38 | |
| RollingKidneyStones8 | Wall | 74.4 | 20 | |
| Ohgood | Wall | 72.7 | 85 | |
| b*tt | Secure Wall | 71.5 | 84 | |
| Zacmasta | Wall | 71.5 | 63 | |
| Evelyne. | Secure Wall | 70.6 | 24 | |
| Love | Wall | 70.3 | 27 | |
| MoistPotatoe | Wall | 70.0 | 17 | |
| SPECT | Secure Wall | 69.5 | 11 | |
| madmax200721 | Wall | 69.1 | 24 | |
| YmisScarab | Wall | 69.1 | 322 | |
| Vice | Wall | 68.3 | 34 | |
| woah | Wall | 68.2 | 27 | |
| Piekoz [C] | Wall | 67.6 | 13 | |
| jsTronix | Wall | 66.7 | 354 | |
| Secure Wall | 65.8 | 102 | ||
| Secure Wall | 65.6 | 15 | ||
| yashinnn | Wall | 65.4 | 10 | |
| Vidal | Wall | 65.2 | 30 | |
| MartiGraw | Wall | 65.1 | 11 | |
| The Computer Cowboy | Wall | 64.9 | 15 | |
| RAY | Wall | 64.5 | 27 | |
| Ehlasteer Lasteer | Wall | 63.8 | 65 | |
| Im Terrible | Wall | 63.4 | 72 | |
| Nathan UwU | Wall | 63.3 | 48 | |
| xRevision | Wall | 63.3 | 77 | |
| CatCollector33 | Wall | 62.9 | 175 | |
| DaddyOhDoughnut | Wall | 62.8 | 101 | |
| c4g3 | Wall | 62.6 | 37 | |
| kvee | Secure Block-heavy Wall | 62.6 | 17 | |
| papi tef | Wall | 62.2 | 67 | |
| Vald Bacuum | Sharp Passer Wall | 62.1 | 41 | |
| g_junky | Secure Faceoff Specialist Wall | 61.3 | 22 | |
| Ty1er | Secure Sharp Passer Wall | 60.2 | 47 | |
| goldrush_aej2 | Secure Block-heavy Wall | 60.1 | 19 | |
| L0ki | Sharp Passer Wall | 59.8 | 12 | |
| Jabo | Block-heavy Wall | 59.8 | 103 | |
| Block-heavy Wall | 59.3 | 36 | ||
| LALLAREN | Secure Sharp Passer Faceoff Specialist Wall | 59.2 | 21 | |
| StevOsaurus (C) | Wall | 59.0 | 32 | |
| Dilly | Wall | 58.2 | 27 | |
| pvW. | Block-heavy Wall | 58.1 | 49 | |
| yeehawminutes | High-risk Wall | 57.7 | 10 | |
| Secure Block-heavy Wall | 57.6 | 114 | ||
| MarX | High-risk Wall | 57.6 | 51 | |
| Tokyo | Wall | 57.5 | 29 | |
| Don | High-risk Wall | 57.5 | 11 | |
| Barn | Wall | 57.5 | 75 | |
| mrpopo | Wall | 57.1 | 54 | |
| Chad Ocho Cinco | Secure Block-heavy Wall | 56.5 | 18 | |
| Secure Block-heavy Wall | 55.4 | 261 | ||
| Block-heavy Wall | 54.8 | 20 | ||
| Divergentgnat07 | Block-heavy Wall | 54.5 | 14 | |
| Shifti | Wall | 53.5 | 11 | |
| Gurth | Takeaway-heavy Wall | 53.3 | 16 | |
| EvadingMyTaxi | Block-heavy Wall | 53.2 | 21 | |
| Panarin | Sharp Passer Takeaway-heavy Wall | 52.9 | 314 | |
| c0ma | Wall | 52.5 | 14 | |
| MLBU Presto | High-risk Wall | 52.5 | 15 | |
| Tybat | Faceoff Specialist Wall | 52.3 | 15 | |
| damoni | High-risk Wall | 51.7 | 31 | |
| Bovice | High-risk Wall | 51.2 | 40 | |
| lilcricket26 | Sharp Passer Block-heavy Wall | 51.1 | 75 | |
| Acemad | High-risk Wall | 50.8 | 10 | |
| Cronix | Secure Sharp Passer Wall | 50.3 | 38 | |
| Sharp Passer Block-heavy Wall | 49.7 | 232 | ||
| Leeroy | Faceoff Specialist Wall | 49.3 | 11 | |
| Wish61914 [c] | High-risk Takeaway-heavy Wall | 49.0 | 16 | |
| Sharp Passer Wall | 48.9 | 230 | ||
| Kollide | High-risk Wall | 48.4 | 18 | |
| Blue Lou | Sharp Passer Wall | 48.3 | 23 | |
| Saji | High-risk Wall | 47.6 | 27 | |
| Wizrd | High-risk Wall | 47.3 | 11 | |
| Special Jonny | Sharp Passer Wall | 47.0 | 58 | |
| $meggy | Sharp Passer Faceoff Specialist Wall | 46.9 | 144 | |
| Sharp Passer Block-heavy Wall | 46.9 | 160 | ||
| Sharp Passer Block-heavy Wall | 46.8 | 84 | ||
| Jon | High-risk Takeaway-heavy Wall | 45.9 | 21 | |
| Sharp Passer Wall | 45.2 | 449 | ||
| Resp | High-risk Wall | 44.5 | 158 | |
| BCal98 | High-risk Takeaway-heavy Wall | 43.7 | 13 | |
| jaax | Sharp Passer Wall | 43.1 | 170 | |
| Maxx | High-risk Takeaway-heavy Wall | 43.1 | 21 | |
| Lilstinky wit da mop | High-risk Takeaway-heavy Wall | 42.5 | 12 | |
| Winnie | Wall | 41.4 | 95 | |
| LOLrepost [C] | Faceoff Specialist Wall | 41.3 | 12 | |
| snYpz | Wall | 41.1 | 145 | |
| tmoneytom | Sharp Passer Wall | 40.7 | 137 | |
| LS | High-risk Sharp Passer Takeaway-heavy Wall | 40.6 | 22 | |
| ATK | Sharp Passer Block-heavy Faceoff Specialist Wall | 38.8 | 29 | |
| Snoman | High-risk Takeaway-heavy Faceoff Specialist Wall | 38.4 | 74 | |
| Mittens | High-risk Sharp Passer Wall | 37.4 | 18 |

