D
Arizona Stars · SPL 4
Davies301
8 GP · 1.50 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
8
Games
10
Goals
2
Assists
12
Points
1.50
Pts/Gm
Season totals above are blended across every team played for this season. See the split below, or the league table.
By team this season
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Stars | 8 | 10 | 2 | 12 | 18 | 40 | 10 | 22 | 37 | 80 | 6 | 81 | 0 |
Game log, this season
| Date | Team | Opponent | Score | G | A | Pts | Poss |
|---|---|---|---|---|---|---|---|
| Dec 7 | Arizona Stars | Vancouver Titans | 3–13 | 1 | 0 | 1 | 0:04 |
| Dec 7 | Arizona Stars | Vancouver Titans | 12–3 | 2 | 1 | 3 | 0:23 |
| Nov 18 | Arizona Stars | Kelowna Wolves | 12–2 | 0 | 0 | 0 | 0:34 |
| Nov 17 | Arizona Stars | Savannah Bananas | 5–7 | 2 | 0 | 2 | 0:14 |
| Nov 12 | Arizona Stars | Oakland Sausages | 11–2 | 2 | 0 | 2 | 0:22 |
| Nov 4 | Arizona Stars | Las Vegas Sentinels | 6–5 | 2 | 0 | 2 | 0:44 |
| Oct 28 | Arizona Stars | Vancouver Titans | 1–11 | 1 | 0 | 1 | 0:08 |
| Oct 27 | Arizona Stars | Kelowna Wolves | 1–11 | 0 | 1 | 1 | 0:07 |

