M
Sacramento Steamers · SPL 14
Mojo
16 GP · 2.69 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
HonorsSPL 14
Titles 1
- Dark HorseSPL 14 · Masters
16
Games
13
Goals
30
Assists
43
Points
2.69
Pts/Gm
Season totals above are blended across every team played for this season. See the split below, or the league table.
By team this season
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sacramento Steamers | 16 | 13 | 30 | 43 | 42 | 52 | 43 | 37 | 84 | 75 | 118 | 281 | 1 |
Game log, this season
| Date | Team | Opponent | Score | G | A | Pts | Poss |
|---|---|---|---|---|---|---|---|
| Sep 2 | Sacramento Steamers | Las Vegas Milk Muds | 12–6 | 0 | 1 | 1 | 0:37 |
| Sep 2 | Sacramento Steamers | Las Vegas Milk Muds | 7–6 | 2 | 5 | 7 | 0:34 |
| Sep 2 | Sacramento Steamers | Las Vegas Milk Muds | 6–5 | 0 | 2 | 2 | 0:56 |
| Aug 28 | Sacramento Steamers | San Francisco Slashers | 4–7 | 2 | 1 | 3 | 1:56 |
| Aug 28 | Sacramento Steamers | San Francisco Slashers | 9–3 | 0 | 2 | 2 | 0:36 |
| Aug 21 | Sacramento Steamers | Las Vegas Milk Muds | 4–5 | 0 | 2 | 2 | 0:45 |
| Aug 20 | Sacramento Steamers | Cowtown Whoppers | 5–8 | 1 | 4 | 5 | 0:49 |
| Aug 14 | Sacramento Steamers | Garden Grove Geekbars | 8–3 | 2 | 3 | 5 | 1:29 |
| Aug 13 | Sacramento Steamers | Colorado Cabbage Eaters | 10–0 | 0 | 0 | 0 | 0:25 |
| Aug 12 | Sacramento Steamers | Las Vegas Milk Muds | 8–9 | 1 | 1 | 2 | 0:22 |
| Aug 6 | Sacramento Steamers | Cowtown Whoppers | 12–6 | 0 | 2 | 2 | 0:50 |
| Jul 29 | Sacramento Steamers | Colorado Cabbage Eaters | 4–6 | 0 | 1 | 1 | 0:17 |
| Jul 24 | Sacramento Steamers | Las Vegas Milk Muds | 8–5 | 4 | 1 | 5 | 1:02 |
| Jul 23 | Sacramento Steamers | Cowtown Whoppers | 5–3 | 0 | 0 | 0 | 1:07 |
| Jul 16 | Sacramento Steamers | Garden Grove Geekbars | 7–8 | 1 | 4 | 5 | 0:55 |
| Jul 15 | Sacramento Steamers | Colorado Cabbage Eaters | 8–3 | 0 | 1 | 1 | 0:29 |

