Jersey City Grinders · SPL 9
CatCollector33
13 GP · 4.15 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
HonorsCareer
Awards 5
Titles 2
- Dark HorseSPL 8 · Open
- Division ChampionsSPL 13 · Open
Everything, by award
Awards
- Stone Wall ×5SPL 16 · OpenSPL 15 · ProspectSPL 14 · IntermediateSPL 10 · ProspectSPL 8 · Open
311
Goals
213
Assists
523
Points
3.04
Pts/Gm
658
Shots
47.3%
Shot %
1057
Saves
9
GWG
Milestones
Next up
Points: 523 / 750~75 games
Goals: 311 / 500~105 gamesAnnounce
Assists: 213 / 250~30 games
Saves: 1057 / 1500~73 gamesAnnounce
Games: 172 / 25078 gamesAnnounce
Game estimates use career per-game pace.
Recently crossed
Jul 21, 2025: Points 500 (box score)
Apr 28, 2025: Saves 1000 (box score)
Apr 13, 2025: Goals 250 (box score)
Aug 6, 2024: Assists 100 (box score)
Jul 30, 2024: Games 100 (box score)
Jun 25, 2024: Points 250 (box score)
Feb 27, 2024: Saves 500 (box score)
Nov 6, 2023: Assists 50 (box score)
By season (blended across teams)
| Season | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPL 18 | 15 | 38 | 26 | 64 | 83 | 22 | 34 | 35 | 32 | 49 | 78 | 243 | 0 |
| SPL 13 | 18 | 41 | 24 | 65 | 86 | 90 | 32 | 51 | 35 | 65 | 46 | 278 | 0 |
| SPL 14 | 14 | 19 | 21 | 40 | 39 | 93 | 26 | 33 | 19 | 38 | 88 | 213 | 2 |
| SPL 8 | 13 | 19 | 8 | 27 | 43 | 126 | 14 | 55 | 19 | 42 | 13 | 127 | 0 |
| SPL 10 | 16 | 18 | 17 | 33 | 65 | 140 | 27 | 46 | 38 | 82 | 18 | 170 | 0 |
| SPL 9 | 13 | 37 | 16 | 54 | 56 | 74 | 25 | 45 | 20 | 45 | 12 | 138 | 2 |
| SPL 11 | 19 | 34 | 9 | 43 | 66 | 103 | 26 | 94 | 28 | 74 | 15 | 193 | 1 |
| SPL 16 | 21 | 37 | 40 | 77 | 81 | 138 | 40 | 56 | 53 | 58 | 157 | 308 | 2 |
| SPL 17 | 15 | 31 | 20 | 51 | 62 | 70 | 30 | 57 | 40 | 62 | 139 | 209 | 0 |
| SPL 12 | 14 | 18 | 14 | 32 | 42 | 114 | 11 | 36 | 24 | 50 | 20 | 130 | 0 |
| SPL 15 | 14 | 19 | 18 | 37 | 35 | 87 | 24 | 31 | 27 | 36 | 103 | 161 | 2 |
Lifetime by team
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jersey City Grinders | 124 | 228 | 138 | 365 | 492 | 782 | 193 | 431 | 236 | 472 | 388 | 1491 | 3 |
| Erie Swordfish | 48 | 83 | 75 | 158 | 166 | 275 | 96 | 108 | 99 | 129 | 301 | 679 | 6 |

