Jersey City Grinders · SPL 10
CatCollector33
16 GP · 2.06 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
HonorsSPL 10
Awards 1
- Stone WallSPL 10 · Prospect
16
Games
18
Goals
17
Assists
33
Points
2.06
Pts/Gm
Season totals above are blended across every team played for this season. See the split below, or the league table.
By team this season
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jersey City Grinders | 16 | 18 | 17 | 33 | 65 | 140 | 27 | 46 | 38 | 82 | 18 | 170 | 0 |
Game log, this season
| Date | Team | Opponent | Score | G | A | Pts | Poss |
|---|---|---|---|---|---|---|---|
| Aug 24 | Jersey City Grinders | Hot Springs Cinnamon Bears | 14–7 | 0 | 1 | 1 | 0:09 |
| Aug 24 | Jersey City Grinders | Ottawa Drinkers | 3–12 | 2 | 1 | 3 | 0:11 |
| Aug 14 | Jersey City Grinders | Ottawa Valley Puck Slappers | 3–6 | 1 | 0 | 1 | 0:11 |
| Aug 14 | Jersey City Grinders | Wichita Window Lickers | 14–4 | 1 | 0 | 1 | 0:09 |
| Aug 14 | Jersey City Grinders | Edmonton Electric Elk | 13–3 | 0 | 0 | 0 | 0:07 |
| Aug 7 | Jersey City Grinders | Coaticook Carens | 4–6 | 1 | 0 | 1 | 0:08 |
| Aug 7 | Jersey City Grinders | Lexington Bananas | 8–5 | 1 | 0 | 1 | 0:21 |
| Aug 2 | Jersey City Grinders | Hot Springs Cinnamon Bears | 6–12 | 0 | 5 | 5 | 0:20 |
| Jul 25 | Jersey City Grinders | St. Jerome Mega Moose | 5–4 | 3 | 0 | 3 | 0:02 |
| Jul 24 | Jersey City Grinders | Reno Reefer Chiefers | 3–10 | 1 | 4 | 5 | 0:30 |
| Jul 24 | Jersey City Grinders | Ottawa Drinkers | 2–1 (OT) | 1 | 0 | 1 | 0:21 |
| Jul 18 | Jersey City Grinders | Ottawa Valley Puck Slappers | 8–3 | 2 | 1 | 1 | 0:56 |
| Jul 18 | Jersey City Grinders | Edmonton Electric Elk | 3–5 | 2 | 0 | 2 | 0:18 |
| Jul 11 | Jersey City Grinders | Coaticook Carens | 7–5 | 1 | 2 | 3 | 0:10 |
| Jul 10 | Jersey City Grinders | Detroit Dashers | 6–5 | 1 | 1 | 2 | 0:13 |
| Jul 10 | Jersey City Grinders | Los Angeles Panthers | 0–10 | 1 | 2 | 3 | 0:19 |

