WS
Yosemite Grizzlies · SPL 5
Wendy's Cashier
19 GP · 4.11 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
19
Games
32
Goals
46
Assists
78
Points
4.11
Pts/Gm
Season totals above are blended across every team played for this season. See the split below, or the league table.
By team this season
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yosemite Grizzlies | 19 | 32 | 46 | 78 | 63 | 111 | 50 | 57 | 164 | 175 | 33 | 270 | 0 |
Game log, this season
| Date | Team | Opponent | Score | G | A | Pts | Poss |
|---|---|---|---|---|---|---|---|
| Mar 16 | Yosemite Grizzlies | Pittsburgh Vipers | 7–9 | 2 | 1 | 3 | 0:27 |
| Mar 16 | Yosemite Grizzlies | Pittsburgh Vipers | 9–7 | 1 | 0 | 1 | 0:37 |
| Mar 11 | Yosemite Grizzlies | Colorado Cobras | 6–7 (OT) | 3 | 3 | 6 | 1:41 |
| Mar 10 | Yosemite Grizzlies | Los Angeles Comets | 11–7 | 2 | 7 | 9 | 1:12 |
| Mar 9 | Yosemite Grizzlies | Pittsburgh Vipers | 16–6 | 1 | 2 | 3 | 0:49 |
| Mar 8 | Yosemite Grizzlies | Columbus Clappers | 9–6 | 3 | 1 | 4 | 1:12 |
| Mar 8 | Yosemite Grizzlies | Plymouth Plague | 6–3 | 1 | 1 | 2 | 0:51 |
| Mar 7 | Yosemite Grizzlies | Maui Monkeys | 4–9 | 1 | 2 | 3 | 1:08 |
| Mar 7 | Yosemite Grizzlies | Orlando Otters | 5–12 | 1 | 3 | 4 | 0:42 |
| Feb 25 | Yosemite Grizzlies | Ocean City Typhoons | 7–9 | 2 | 3 | 5 | 0:36 |
| Feb 22 | Yosemite Grizzlies | Colorado Cobras | 5–10 | 2 | 2 | 4 | 1:05 |
| Feb 17 | Yosemite Grizzlies | Los Angeles Comets | 12–5 | 2 | 1 | 3 | 0:23 |
| Feb 16 | Yosemite Grizzlies | Pittsburgh Vipers | 4–14 | 3 | 0 | 3 | 0:18 |
| Feb 15 | Yosemite Grizzlies | West Virginia Orangutans | 8–11 | 5 | 3 | 8 | 0:27 |
| Feb 12 | Yosemite Grizzlies | Columbus Clappers | 4–7 | 1 | 1 | 2 | 0:50 |
| Feb 9 | Yosemite Grizzlies | Maui Monkeys | 7–5 | 1 | 3 | 4 | 0:48 |
| Feb 6 | Yosemite Grizzlies | Ocean City Typhoons | 3–10 | 0 | 2 | 2 | 0:30 |
| Feb 6 | Yosemite Grizzlies | Orlando Otters | 9–10 | 0 | 6 | 6 | 0:14 |
| Feb 2 | Yosemite Grizzlies | Plymouth Plague | 8–13 | 1 | 5 | 6 | 0:18 |

