E
Cincinnati Coneys · SPL 13
Exotic_-
17 GP · 4.59 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
HonorsSPL 13
Awards 2
- Puck HogSPL 13 · Open
- Tape to TapeSPL 13 · Open
17
Games
45
Goals
33
Assists
78
Points
4.59
Pts/Gm
Season totals above are blended across every team played for this season. See the split below, or the league table.
By team this season
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Coneys | 17 | 45 | 33 | 78 | 102 | 32 | 44 | 26 | 89 | 41 | 23 | 258 | 2 |
Game log, this season
| Date | Team | Opponent | Score | G | A | Pts | Poss |
|---|---|---|---|---|---|---|---|
| Jun 18 | Cincinnati Coneys | Erie Swordfish | 5–4 | 1 | 0 | 1 | 1:11 |
| Jun 18 | Cincinnati Coneys | Erie Swordfish | 6–5 (OT) | 1 | 0 | 1 | 0:53 |
| Jun 18 | Cincinnati Coneys | Erie Swordfish | 8–6 | 1 | 1 | 2 | 1:24 |
| Jun 10 | Cincinnati Coneys | Hagerstown Heroes | 2–11 | 4 | 1 | 5 | 1:03 |
| Jun 10 | Cincinnati Coneys | Hagerstown Heroes | 4–5 | 0 | 0 | 0 | 2:09 |
| May 29 | Cincinnati Coneys | Blue Bell Buttered Bagels | 5–9 | 6 | 2 | 8 | 0:57 |
| May 28 | Cincinnati Coneys | Erie Swordfish | 3–4 | 1 | 0 | 1 | 0:21 |
| May 27 | Cincinnati Coneys | East Geese | 0–10 | 4 | 2 | 6 | 1:03 |
| May 22 | Cincinnati Coneys | Weston Whoppers | 5–3 | 2 | 3 | 5 | 2:10 |
| May 21 | Cincinnati Coneys | Hagerstown Heroes | 8–5 | 4 | 1 | 5 | 0:15 |
| May 15 | Cincinnati Coneys | Kingston Flame | 3–4 | 1 | 1 | 2 | 0:45 |
| May 14 | Cincinnati Coneys | Buffalo Blizzards | 5–4 | 1 | 1 | 2 | 1:02 |
| May 8 | Cincinnati Coneys | Blue Bell Buttered Bagels | 9–6 | 6 | 1 | 7 | 0:42 |
| May 7 | Cincinnati Coneys | Atlanta Griffins | 3–13 | 5 | 7 | 12 | 1:21 |
| May 1 | Cincinnati Coneys | Erie Swordfish | 0–8 | 0 | 3 | 3 | 1:59 |
| Apr 30 | Cincinnati Coneys | East Geese | 10–0 | 3 | 7 | 10 | 1:53 |
| Apr 29 | Cincinnati Coneys | Weston Whoppers | 4–9 | 5 | 3 | 8 | 1:01 |

