B
Sinaloa Heat+2 · SPL 13
Bolty
114 career games
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
HonorsCareer
Awards 3
- Soft HandsSPL 6 · Intermediate
- The CarrySPL 6 · Intermediate
- Worst CaptainSPL 10 · Masters
Titles 1
- Best Regular Season RecordSPL 6 · Intermediate
221
Goals
180
Assists
390
Points
3.42
Pts/Gm
457
Shots
48.4%
Shot %
180
Saves
6
GWG
Milestones
Next up
Points: 390 / 500~33 games
Goals: 221 / 250~15 games
Assists: 180 / 250~45 games
Saves: 180 / 250~45 games
Games: 114 / 250136 gamesAnnounce
Game estimates use career per-game pace.
By season (blended across teams)
| Season | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPL 7 | 12 | 25 | 10 | 35 | 51 | 18 | 33 | 32 | 80 | 112 | 10 | 147 | 1 |
| SPL 22 | 3 | 5 | 4 | 9 | 18 | 2 | 5 | 10 | 9 | 18 | 10 | 77 | 0 |
| SPL 5 | 17 | 26 | 35 | 61 | 56 | 28 | 62 | 53 | 103 | 104 | 14 | 305 | 0 |
| SPL 3 | 17 | 11 | 22 | 24 | 24 | 50 | 29 | 55 | 47 | 63 | 14 | 137 | 1 |
| SPL 14 | 6 | 10 | 11 | 21 | 28 | 4 | 14 | 24 | 21 | 28 | 21 | 143 | 0 |
| SPL 10 | 22 | 46 | 38 | 84 | 88 | 26 | 50 | 44 | 65 | 65 | 9 | 315 | 0 |
| SPL 1 - Winter 2021 | 1 | 2 | 0 | 0 | 8 | 2 | 2 | 3 | 9 | 9 | 0 | 10 | 0 |
| SPL 9 | 9 | 10 | 9 | 19 | 20 | 39 | 23 | 18 | 32 | 46 | 9 | 128 | 0 |
| SPL 11 | 1 | 4 | 1 | 5 | 9 | 0 | 4 | 1 | 6 | 6 | 0 | 27 | 0 |
| SPL 6 | 17 | 63 | 43 | 106 | 113 | 9 | 59 | 31 | 102 | 90 | 8 | 328 | 3 |
| SPL 4 | 9 | 19 | 7 | 26 | 42 | 2 | 18 | 17 | 48 | 64 | 5 | 157 | 1 |
Lifetime by team
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Comets | 8 | 17 | 8 | 25 | 28 | 16 | 17 | 28 | 50 | 73 | 8 | 80 | 0 |
| Sinaloa Heat | 21 | 71 | 45 | 116 | 136 | 11 | 75 | 35 | 132 | 129 | 10 | 395 | 4 |
| Vader Voltage - Central | 1 | 2 | 1 | 3 | 3 | 1 | 2 | 3 | 4 | 7 | 5 | 23 | 0 |
| Boston Barrage | 6 | 10 | 11 | 21 | 28 | 4 | 14 | 24 | 21 | 28 | 21 | 143 | 0 |
| New Jersey Minutemen | 8 | 6 | 17 | 14 | 9 | 24 | 16 | 22 | 24 | 25 | 6 | 58 | 0 |
| Ottawa Orbit | 17 | 26 | 35 | 61 | 56 | 28 | 62 | 53 | 103 | 104 | 14 | 305 | 0 |
| Vader Voltage Eastern | 2 | 3 | 3 | 6 | 15 | 1 | 3 | 7 | 5 | 11 | 5 | 54 | 0 |
| Cedar Rapids Cottonmouths | 9 | 10 | 9 | 19 | 20 | 39 | 23 | 18 | 32 | 46 | 9 | 128 | 0 |
| Crystal Springs Crusaders | 9 | 19 | 7 | 26 | 42 | 2 | 18 | 17 | 48 | 64 | 5 | 157 | 1 |
| Canadian Bald Boys | 1 | 2 | 0 | 0 | 8 | 2 | 2 | 3 | 9 | 9 | 0 | 10 | 0 |
| Napoli Neapolitans | 6 | 16 | 17 | 33 | 32 | 4 | 22 | 5 | 17 | 16 | 2 | 108 | 0 |
| Twin City Twizzlers | 10 | 31 | 14 | 45 | 51 | 20 | 28 | 38 | 42 | 46 | 7 | 154 | 0 |
| Nashville Niconics | 9 | 5 | 5 | 10 | 15 | 26 | 13 | 33 | 23 | 38 | 8 | 79 | 1 |
| Vancouver Vanilla | 7 | 3 | 8 | 11 | 14 | 2 | 4 | 2 | 12 | 9 | 0 | 80 | 0 |

