S
St. Cloud Storm · Winter 2021
Seppy
19 GP · 0.00 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
19
Games
40
Goals
0
Assists
0
Points
0.00
Pts/Gm
Season totals above are blended across every team played for this season. See the split below, or the league table.
By team this season
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Cloud Storm | 19 | 40 | 0 | 0 | 91 | 23 | 19 | 59 | 119 | 233 | 14 | 282 | 0 |
Game log, this season
| Date | Team | Opponent | Score | G | A | Pts | Poss |
|---|---|---|---|---|---|---|---|
| Apr 7 | St. Cloud Storm | Bermuda Breakaway | 4–3 | 1 | 0 | 0 | 0:31 |
| Apr 7 | St. Cloud Storm | Bermuda Breakaway | 5–3 | 1 | 0 | 0 | 0:34 |
| Apr 7 | St. Cloud Storm | Bermuda Breakaway | 11–9 | 4 | 0 | 0 | 0:24 |
| Apr 4 | St. Cloud Storm | Chicago Sail | 3–10 | 1 | 0 | 0 | 0:32 |
| Apr 4 | St. Cloud Storm | Yosemite Grizzlies | 3–6 | 0 | 0 | 0 | 0:38 |
| Apr 2 | St. Cloud Storm | Columbus Clappers | 6–3 | 1 | 0 | 0 | 0:27 |
| Mar 29 | St. Cloud Storm | Bermuda Breakaway | 6–9 | 1 | 0 | 0 | 0:28 |
| Mar 27 | St. Cloud Storm | Michigan Mallards | 6–5 | 3 | 0 | 0 | 0:28 |
| Mar 25 | St. Cloud Storm | Toronto Penguins | 4–1 | 1 | 0 | 0 | 0:17 |
| Mar 8 | St. Cloud Storm | Boston Barrage | 6–9 | 5 | 0 | 0 | 0:28 |
| Mar 4 | St. Cloud Storm | Orlando Otters | 5–3 | 3 | 0 | 0 | 0:23 |
| Feb 27 | St. Cloud Storm | Yosemite Grizzlies | 1–10 | 5 | 0 | 0 | 0:25 |
| Feb 25 | St. Cloud Storm | Chicago Sail | 8–7 (OT) | 2 | 0 | 0 | 0:07 |
| Feb 25 | St. Cloud Storm | Columbus Clappers | 3–7 | 2 | 0 | 0 | 0:19 |
| Feb 19 | St. Cloud Storm | Michigan Mallards | 2–7 | 2 | 0 | 0 | 0:36 |
| Feb 18 | St. Cloud Storm | Toronto Penguins | 4–7 | 1 | 0 | 0 | 0:10 |
| Feb 17 | St. Cloud Storm | Bermuda Breakaway | 2–5 | 2 | 0 | 0 | 0:14 |
| Feb 11 | St. Cloud Storm | Boston Barrage | 6–7 | 2 | 0 | 0 | 0:30 |
| Feb 10 | St. Cloud Storm | Orlando Otters | 3–6 | 3 | 0 | 0 | 0:23 |

