Hog Island Kraken Hogs+1 · Fall 2026
semen slayer
15 GP · 2.33 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
HonorsCareer
Titles 2
- Best Regular Season RecordSPL 18 · Intermediate
- Division ChampionsSPL 18 · Intermediate
118
Goals
136
Assists
254
Points
2.79
Pts/Gm
263
Shots
44.9%
Shot %
203
Saves
6
GWG
Milestones
Next up
Points: 254 / 500~89 games
Goals: 118 / 250~102 games
Assists: 136 / 250~77 games
Saves: 203 / 250~22 games
Games: 91 / 1009 games
Game estimates use career per-game pace.
By season (blended across teams)
| Season | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPL 23 - Fall 2026 (current) | 15 | 17 | 18 | 35 | 30 | 30 | 24 | 18 | 62 | 36 | 96 | 266 | 1 |
| SPL 22 | 12 | 15 | 12 | 27 | 46 | 36 | 19 | 32 | 55 | 42 | 72 | 204 | 1 |
| SPL 18 | 32 | 36 | 54 | 90 | 72 | 85 | 86 | 68 | 74 | 95 | 159 | 395 | 0 |
| SPL 19 | 9 | 14 | 8 | 22 | 28 | 14 | 17 | 17 | 17 | 26 | 37 | 147 | 2 |
| SPL 20 | 11 | 13 | 17 | 30 | 33 | 13 | 24 | 27 | 39 | 36 | 56 | 178 | 1 |
| SPL 21 | 12 | 23 | 27 | 50 | 54 | 25 | 35 | 26 | 58 | 44 | 94 | 237 | 1 |
Lifetime by team
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrie Ice Hounds | 17 | 15 | 26 | 41 | 29 | 53 | 38 | 37 | 39 | 44 | 84 | 204 | 0 |
| Vader Troopers | 14 | 20 | 12 | 32 | 42 | 32 | 28 | 24 | 30 | 47 | 71 | 215 | 2 |
| Barrie Wild Warriors | 2 | 3 | 1 | 4 | 5 | 6 | 7 | 9 | 3 | 14 | 7 | 26 | 0 |
| Barrie Bald Boys | 2 | 4 | 4 | 8 | 4 | 6 | 6 | 7 | 3 | 3 | 5 | 41 | 0 |
| Boston Harborheads | 4 | 7 | 7 | 14 | 14 | 7 | 11 | 8 | 11 | 10 | 21 | 82 | 1 |
| Vader Starkillers Central | 2 | 4 | 0 | 4 | 12 | 5 | 2 | 4 | 11 | 6 | 11 | 33 | 1 |
| Barrie Beaver Brigade | 9 | 11 | 11 | 22 | 29 | 30 | 17 | 28 | 41 | 30 | 60 | 160 | 0 |
| Hog Island Kraken Hogs | 13 | 13 | 14 | 27 | 26 | 24 | 18 | 11 | 59 | 33 | 91 | 225 | 1 |
| Vader Revanites | 6 | 9 | 7 | 16 | 23 | 18 | 16 | 15 | 29 | 18 | 54 | 100 | 1 |
| Long Beach Shredders | 8 | 12 | 23 | 35 | 24 | 8 | 30 | 15 | 19 | 16 | 34 | 97 | 0 |
| Battle Creek Kings | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | 1 | 11 | 0 |
| Barrie Bag Chasers | 6 | 14 | 20 | 34 | 31 | 7 | 19 | 11 | 29 | 26 | 40 | 137 | 0 |
| Barrie Bird Killers | 7 | 6 | 10 | 16 | 19 | 6 | 13 | 19 | 28 | 26 | 35 | 96 | 0 |


