R
Bermuda Breakaway · Winter 2021
Romminator
19 GP · 0.00 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
19
Games
54
Goals
0
Assists
0
Points
0.00
Pts/Gm
Season totals above are blended across every team played for this season. See the split below, or the league table.
By team this season
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bermuda Breakaway | 19 | 54 | 0 | 0 | 119 | 13 | 44 | 41 | 123 | 106 | 12 | 350 | 1 |
Game log, this season
| Date | Team | Opponent | Score | G | A | Pts | Poss |
|---|---|---|---|---|---|---|---|
| Apr 11 | Bermuda Breakaway | Columbus Clappers | 7–2 | 1 | 0 | 0 | 0:23 |
| Apr 11 | Bermuda Breakaway | Columbus Clappers | 5–8 | 2 | 0 | 0 | 0:29 |
| Apr 7 | Bermuda Breakaway | St. Cloud Storm | 4–3 | 3 | 0 | 0 | 0:44 |
| Apr 7 | Bermuda Breakaway | St. Cloud Storm | 5–3 | 1 | 0 | 0 | 0:27 |
| Apr 7 | Bermuda Breakaway | St. Cloud Storm | 11–9 | 6 | 0 | 0 | 0:29 |
| Apr 4 | Bermuda Breakaway | Chicago Sail | 8–2 | 4 | 0 | 0 | 0:45 |
| Mar 29 | Bermuda Breakaway | Orlando Otters | 7–8 | 2 | 0 | 0 | 0:21 |
| Mar 29 | Bermuda Breakaway | St. Cloud Storm | 6–9 | 7 | 0 | 0 | 1:20 |
| Mar 28 | Bermuda Breakaway | Columbus Clappers | 6–5 | 3 | 0 | 0 | 0:31 |
| Mar 28 | Bermuda Breakaway | Yosemite Grizzlies | 6–9 | 3 | 0 | 0 | 0:39 |
| Mar 7 | Bermuda Breakaway | Toronto Penguins | 7–6 (OT) | 1 | 0 | 0 | 0:40 |
| Mar 7 | Bermuda Breakaway | Michigan Mallards | 7–2 | 3 | 0 | 0 | 0:18 |
| Feb 28 | Bermuda Breakaway | Orlando Otters | 4–5 (OT) | 0 | 0 | 0 | 0:16 |
| Feb 28 | Bermuda Breakaway | Boston Barrage | 3–4 (OT) | 2 | 0 | 0 | 0:49 |
| Feb 28 | Bermuda Breakaway | Chicago Sail | 7–8 (OT) | 5 | 0 | 0 | 0:39 |
| Feb 22 | Bermuda Breakaway | Yosemite Grizzlies | 3–11 | 4 | 0 | 0 | 0:24 |
| Feb 21 | Bermuda Breakaway | Columbus Clappers | 5–9 | 1 | 0 | 0 | 0:17 |
| Feb 15 | Bermuda Breakaway | Michigan Mallards | 0–10 | 5 | 0 | 0 | 0:45 |
| Feb 10 | Bermuda Breakaway | Toronto Penguins | 4–6 | 1 | 0 | 0 | 0:22 |

