Yosemite Grizzlies · SPL 5
Baumz
12 GP · 3.50 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
12
Games
29
Goals
13
Assists
42
Points
3.50
Pts/Gm
Season totals above are blended across every team played for this season. See the split below, or the league table.
By team this season
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yosemite Grizzlies | 12 | 29 | 13 | 42 | 57 | 13 | 31 | 50 | 89 | 125 | 8 | 217 | 2 |
Game log, this season
| Date | Team | Opponent | Score | G | A | Pts | Poss |
|---|---|---|---|---|---|---|---|
| Mar 16 | Yosemite Grizzlies | Pittsburgh Vipers | 7–9 | 4 | 0 | 4 | 0:24 |
| Mar 16 | Yosemite Grizzlies | Pittsburgh Vipers | 9–7 | 3 | 2 | 5 | 0:31 |
| Mar 11 | Yosemite Grizzlies | Colorado Cobras | 6–7 (OT) | 2 | 2 | 4 | 0:56 |
| Mar 10 | Yosemite Grizzlies | Los Angeles Comets | 11–7 | 3 | 3 | 6 | 0:29 |
| Mar 9 | Yosemite Grizzlies | Pittsburgh Vipers | 16–6 | 3 | 0 | 3 | 0:26 |
| Feb 22 | Yosemite Grizzlies | Colorado Cobras | 5–10 | 2 | 2 | 4 | 0:38 |
| Feb 16 | Yosemite Grizzlies | Pittsburgh Vipers | 4–14 | 1 | 0 | 1 | 0:28 |
| Feb 12 | Yosemite Grizzlies | Columbus Clappers | 4–7 | 1 | 3 | 4 | 0:49 |
| Feb 9 | Yosemite Grizzlies | Maui Monkeys | 7–5 | 2 | 1 | 3 | 0:27 |
| Feb 6 | Yosemite Grizzlies | Ocean City Typhoons | 3–10 | 1 | 0 | 1 | 0:36 |
| Feb 6 | Yosemite Grizzlies | Orlando Otters | 9–10 | 4 | 0 | 4 | 0:15 |
| Feb 2 | Yosemite Grizzlies | Plymouth Plague | 8–13 | 3 | 0 | 3 | 0:08 |


