Philadelphia Phantasy+4 · SPL 16
ragu
86 career games
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
HonorsCareer
Awards 1
- Big Foot AwardSPL 10
Titles 2
- Best Regular Season RecordSPL 9 · Challenger
- Division ChampionsSPL 9 · Challenger
114
Goals
97
Assists
211
Points
2.45
Pts/Gm
282
Shots
40.4%
Shot %
80
Saves
3
GWG
Milestones
Next up
Points: 211 / 250~16 games
Goals: 114 / 250~103 games
Assists: 97 / 100~3 games
Saves: 80 / 100~22 games
Games: 86 / 10014 games
Game estimates use career per-game pace.
By season (blended across teams)
| Season | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPL 23 - Fall 2026 (current) | 8 | 11 | 2 | 13 | 23 | 3 | 11 | 8 | 18 | 19 | 18 | 124 | 0 |
| SPL 7 | 12 | 13 | 11 | 24 | 32 | 11 | 20 | 30 | 63 | 64 | 1 | 255 | 0 |
| SPL 5 | 15 | 16 | 10 | 26 | 34 | 12 | 29 | 28 | 78 | 84 | 8 | 148 | 2 |
| SPL 8 | 10 | 17 | 9 | 26 | 42 | 8 | 23 | 22 | 24 | 31 | 4 | 234 | 0 |
| SPL 10 | 13 | 28 | 20 | 48 | 67 | 21 | 39 | 24 | 115 | 42 | 10 | 232 | 1 |
| SPL 9 | 5 | 6 | 3 | 9 | 16 | 1 | 9 | 3 | 10 | 4 | 0 | 73 | 0 |
| SPL 11 | 5 | 4 | 4 | 8 | 8 | 4 | 11 | 7 | 14 | 8 | 0 | 62 | 0 |
| SPL 6 | 6 | 4 | 11 | 15 | 12 | 6 | 15 | 13 | 35 | 42 | 7 | 83 | 0 |
| SPL 12 | 12 | 15 | 27 | 42 | 48 | 14 | 32 | 18 | 48 | 39 | 5 | 275 | 0 |
Lifetime by team
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anchorage Alaskans | 3 | 0 | 4 | 4 | 0 | 3 | 2 | 5 | 13 | 14 | 2 | 39 | 0 |
| Camden Crooks | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 8 | 0 |
| Atlantic City Zootiez$ | 2 | 1 | 0 | 1 | 7 | 2 | 3 | 0 | 3 | 8 | 7 | 28 | 0 |
| New Jersey Noobs | 5 | 4 | 4 | 8 | 8 | 4 | 11 | 7 | 14 | 8 | 0 | 62 | 0 |
| Philadelphia Phantasy | 27 | 36 | 23 | 59 | 90 | 20 | 52 | 55 | 97 | 99 | 5 | 562 | 0 |
| Quebec Flare | 9 | 28 | 14 | 42 | 62 | 18 | 33 | 19 | 96 | 25 | 7 | 167 | 1 |
| Atlanta Aces | 4 | 9 | 1 | 10 | 15 | 1 | 7 | 4 | 13 | 10 | 10 | 88 | 0 |
| Maryland Ice Orcas | 4 | 2 | 6 | 8 | 6 | 4 | 11 | 9 | 27 | 27 | 3 | 53 | 0 |
| Rosedale Rangers | 12 | 15 | 27 | 42 | 48 | 14 | 32 | 18 | 48 | 39 | 5 | 275 | 0 |
| Toronto Narwhals | 15 | 16 | 10 | 26 | 34 | 12 | 29 | 28 | 78 | 84 | 8 | 148 | 2 |
| The Ding Dong Ding Dongs | 2 | 2 | 5 | 7 | 6 | 2 | 4 | 4 | 8 | 15 | 4 | 30 | 0 |
| Kensington Knights | 1 | 0 | 2 | 2 | 5 | 0 | 4 | 0 | 6 | 3 | 1 | 26 | 0 |


