T
Weston Whoppers · SPL 14
T1nyCreeper
18 GP · 6.06 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
18
Games
78
Goals
31
Assists
109
Points
6.06
Pts/Gm
Season totals above are blended across every team played for this season. See the split below, or the league table.
By team this season
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weston Whoppers | 18 | 78 | 31 | 109 | 127 | 12 | 42 | 43 | 49 | 53 | 86 | 490 | 3 |
Game log, this season
| Date | Team | Opponent | Score | G | A | Pts | Poss |
|---|---|---|---|---|---|---|---|
| Sep 3 | Weston Whoppers | Seattle Tsunami | 10–8 | 3 | 1 | 4 | 0:02 |
| Sep 3 | Weston Whoppers | Seattle Tsunami | 12–8 | 2 | 3 | 5 | 0:22 |
| Aug 29 | Weston Whoppers | Battle Creek Bandits | 8–11 | 6 | 2 | 8 | 0:31 |
| Aug 27 | Weston Whoppers | Battle Creek Bandits | 14–10 | 7 | 1 | 8 | 0:25 |
| Aug 21 | Weston Whoppers | Hagerstown Heroes | 10–9 (OT) | 5 | 1 | 6 | 0:45 |
| Aug 20 | Weston Whoppers | Jacksonville Weenies | 4–14 | 8 | 3 | 11 | 0:27 |
| Aug 13 | Weston Whoppers | Battle Creek Bandits | 7–9 | 1 | 1 | 2 | 0:27 |
| Aug 12 | Weston Whoppers | Seattle Tsunami | 7–11 | 2 | 3 | 5 | 0:32 |
| Aug 7 | Weston Whoppers | Cowtown Stampede | 5–10 | 5 | 3 | 8 | 0:23 |
| Aug 6 | Weston Whoppers | Hartford Wolves | 14–4 | 9 | 2 | 11 | 0:55 |
| Aug 5 | Weston Whoppers | Florida Rink Rats | 5–7 | 2 | 3 | 5 | 0:29 |
| Jul 31 | Weston Whoppers | Cowtown Buckaroos | 3–12 | 2 | 1 | 3 | 0:44 |
| Jul 29 | Weston Whoppers | Toronto Ghouls | 3–5 | 2 | 0 | 2 | 0:33 |
| Jul 24 | Weston Whoppers | Charlestown Charlatans | 0–10 | 6 | 2 | 8 | 0:32 |
| Jul 23 | Weston Whoppers | Hagerstown Heroes | 7–5 | 5 | 0 | 5 | 0:26 |
| Jul 22 | Weston Whoppers | Jacksonville Weenies | 13–3 | 7 | 3 | 10 | 0:19 |
| Jul 17 | Weston Whoppers | Ohio Worms | 5–6 | 3 | 1 | 4 | 0:55 |
| Jul 15 | Weston Whoppers | Battle Creek Bandits | 5–4 | 3 | 1 | 4 | 0:15 |

