Buffalo Blizzards - old · SPL 7
Dionysus
9 GP · 0.00 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
HonorsCareer
Star of the Week 1
- Defensive SpotlightWk 5 · Central B
Everything, by award
Awards
- Butterfingers ×3SPL 12 · ChallengerSPL 11 · ChallengerSPL 10 · Intermediate
- Best Locker Room Presence ×1SPL 21 · Challenger
- Best Manager ×1SPL 20 · Intermediate
Titles
- Best Regular Season Record ×2SPL 20 · IntermediateSPL 14 · Central B
- Dark Horse ×1SPL 14 · Central B
- Division Champions ×1SPL 20 · Intermediate
325
Goals
418
Assists
739
Points
2.49
Pts/Gm
699
Shots
46.5%
Shot %
1011
Saves
6
GWG
Milestones
Next up
Points: 739 / 750~5 games
Goals: 325 / 500~160 gamesAnnounce
Assists: 418 / 500~59 gamesAnnounce
Saves: 1011 / 1500~144 gamesAnnounce
Games: 297 / 500203 gamesAnnounce
Game estimates use career per-game pace.
By season (blended across teams)
| Season | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPL 23 - Fall 2026 (current) | 25 | 15 | 26 | 41 | 31 | 107 | 21 | 30 | 59 | 89 | 187 | 309 | 0 |
| SPL 7 | 9 | 4 | 0 | 0 | 13 | 13 | 12 | 19 | 22 | 56 | 10 | 69 | 0 |
| SPL 22 | 30 | 33 | 44 | 77 | 77 | 116 | 44 | 63 | 82 | 134 | 242 | 497 | 0 |
| SPL 18 | 9 | 6 | 10 | 16 | 14 | 37 | 9 | 34 | 16 | 33 | 58 | 123 | 0 |
| SPL 13 | 19 | 9 | 29 | 38 | 27 | 60 | 24 | 40 | 45 | 44 | 25 | 208 | 0 |
| SPL 19 | 27 | 33 | 36 | 69 | 80 | 86 | 42 | 86 | 49 | 111 | 236 | 464 | 1 |
| SPL 14 | 23 | 23 | 37 | 60 | 43 | 69 | 33 | 54 | 51 | 83 | 165 | 200 | 0 |
| SPL 8 | 6 | 7 | 7 | 14 | 12 | 7 | 13 | 6 | 4 | 10 | 2 | 45 | 0 |
| SPL 10 | 20 | 38 | 32 | 70 | 77 | 64 | 53 | 77 | 64 | 100 | 25 | 232 | 1 |
| SPL 9 | 12 | 10 | 16 | 26 | 29 | 36 | 29 | 26 | 24 | 25 | 9 | 118 | 2 |
| SPL 11 | 27 | 30 | 20 | 50 | 55 | 95 | 37 | 90 | 73 | 145 | 43 | 247 | 1 |
| SPL 12 | 18 | 21 | 18 | 39 | 47 | 57 | 23 | 65 | 45 | 99 | 24 | 193 | 0 |
| SPL 20 | 36 | 53 | 78 | 131 | 106 | 100 | 70 | 71 | 84 | 150 | 274 | 623 | 1 |
| SPL 21 | 36 | 43 | 65 | 108 | 88 | 164 | 67 | 106 | 83 | 108 | 317 | 625 | 0 |
Lifetime by team
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Watchmen | 57 | 89 | 68 | 157 | 177 | 204 | 109 | 224 | 160 | 317 | 84 | 621 | 2 |
| Ottawa Valley Golden Girls | 17 | 13 | 23 | 36 | 26 | 73 | 17 | 19 | 49 | 59 | 145 | 257 | 0 |
| Delco Dog Dads | 29 | 22 | 32 | 54 | 50 | 103 | 34 | 83 | 45 | 107 | 193 | 359 | 1 |
| Buffalo Blizzards - old | 9 | 4 | 0 | 0 | 13 | 13 | 12 | 19 | 22 | 56 | 10 | 69 | 0 |
| Carolina Bassmasters | 18 | 17 | 23 | 40 | 41 | 43 | 42 | 32 | 28 | 35 | 11 | 163 | 2 |
| Ottawa Valley Bass Slappers | 15 | 13 | 18 | 31 | 41 | 47 | 24 | 25 | 41 | 58 | 114 | 253 | 0 |
| Ottawa Valley Ice Weasels | 15 | 19 | 17 | 36 | 49 | 54 | 21 | 48 | 30 | 67 | 143 | 280 | 0 |
| Great Plains Gabagools | 21 | 15 | 33 | 48 | 31 | 63 | 25 | 50 | 59 | 75 | 76 | 223 | 0 |
| Cowtown Ottawa Big Mouth Billy Bass | 15 | 20 | 23 | 43 | 44 | 55 | 29 | 27 | 36 | 34 | 103 | 277 | 0 |
| Ottawa Valley Geriatric Slappers | 17 | 27 | 25 | 52 | 42 | 56 | 25 | 28 | 41 | 87 | 140 | 274 | 0 |
| Pawnee Post Syrup Intake Authority | 55 | 69 | 121 | 190 | 144 | 222 | 103 | 160 | 131 | 213 | 476 | 941 | 1 |
| Toronto Terrors | 8 | 1 | 10 | 11 | 7 | 24 | 8 | 13 | 11 | 14 | 6 | 76 | 0 |
| Pound Town Plumbers | 8 | 0 | 2 | 2 | 2 | 12 | 4 | 8 | 22 | 27 | 8 | 51 | 0 |
| Toronto Horrors | 13 | 16 | 23 | 39 | 32 | 42 | 24 | 31 | 26 | 38 | 108 | 109 | 0 |


