North West Big Dogs · SPL 16
Scruffy
13 GP · 2.92 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
HonorsCareer
Awards 2
- Puck HogSPL 12 · Contenders
- Tape to TapeSPL 15 · Masters
Star of the Week 1
- Defensive SpotlightWk 1 · Central B
Everything, by award
Titles
- Best Regular Season Record ×4SPL 22 · MastersSPL 16 · MastersSPL 12 · ProspectSPL 11 · Contenders
- Dark Horse ×1SPL 15 · Contenders
- Division Champions ×1SPL 15 · Masters
172
Goals
306
Assists
478
Points
2.81
Pts/Gm
417
Shots
41.2%
Shot %
443
Saves
4
GWG
Milestones
Next up
Points: 478 / 500~8 games
Goals: 172 / 250~78 games
Assists: 306 / 500~108 gamesAnnounce
Saves: 443 / 500~22 gamesAnnounce
Games: 170 / 25080 gamesAnnounce
Game estimates use career per-game pace.
By season (blended across teams)
| Season | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPL 23 - Fall 2026 (current) | 21 | 13 | 19 | 32 | 38 | 53 | 37 | 36 | 117 | 50 | 138 | 325 | 1 |
| SPL 22 | 11 | 19 | 17 | 36 | 51 | 31 | 22 | 24 | 50 | 40 | 57 | 195 | 0 |
| SPL 18 | 11 | 15 | 23 | 38 | 30 | 43 | 24 | 20 | 61 | 39 | 76 | 183 | 1 |
| SPL 13 | 35 | 31 | 52 | 83 | 66 | 65 | 77 | 61 | 115 | 104 | 77 | 432 | 0 |
| SPL 19 | 11 | 8 | 26 | 34 | 24 | 54 | 34 | 25 | 71 | 46 | 114 | 265 | 0 |
| SPL 14 | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 19 | 3 | 12 | 21 | 0 |
| SPL 10 | 4 | 5 | 5 | 10 | 7 | 4 | 9 | 4 | 6 | 4 | 1 | 45 | 0 |
| SPL 11 | 11 | 5 | 15 | 20 | 14 | 47 | 32 | 18 | 34 | 24 | 17 | 99 | 0 |
| SPL 16 | 13 | 13 | 25 | 38 | 29 | 24 | 27 | 19 | 54 | 23 | 61 | 167 | 0 |
| SPL 12 | 12 | 17 | 29 | 46 | 46 | 36 | 36 | 13 | 49 | 18 | 21 | 146 | 1 |
| SPL 15 | 38 | 44 | 93 | 137 | 108 | 82 | 100 | 76 | 238 | 111 | 282 | 701 | 1 |
Lifetime by team
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ottawa Valley Slotted Technicians | 4 | 1 | 8 | 9 | 1 | 18 | 11 | 10 | 10 | 8 | 24 | 47 | 0 |
| Vader Saboteurs | 13 | 9 | 10 | 19 | 32 | 32 | 16 | 18 | 92 | 30 | 100 | 228 | 1 |
| Farnham Flame | 4 | 5 | 5 | 10 | 7 | 4 | 9 | 4 | 6 | 4 | 1 | 45 | 0 |
| Icy Bay Snow Cones | 17 | 21 | 48 | 69 | 41 | 40 | 45 | 44 | 102 | 49 | 106 | 344 | 1 |
| SoHo Hobos | 4 | 6 | 12 | 18 | 8 | 6 | 20 | 1 | 23 | 5 | 11 | 51 | 0 |
| Buffalo Babys | 11 | 8 | 26 | 34 | 24 | 54 | 34 | 25 | 71 | 46 | 114 | 265 | 0 |
| Beverly Hills Bobos | 4 | 3 | 1 | 4 | 5 | 3 | 10 | 8 | 15 | 12 | 14 | 50 | 0 |
| Green Bay Goal Diggers | 16 | 15 | 36 | 51 | 46 | 33 | 46 | 23 | 88 | 40 | 138 | 278 | 0 |
| Cowtown Bongfish | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 19 | 3 | 12 | 21 | 0 |
| Dayton Dolphins | 4 | 2 | 6 | 8 | 7 | 17 | 9 | 7 | 24 | 16 | 31 | 67 | 0 |
| San Francisco Slashers | 9 | 14 | 21 | 35 | 25 | 31 | 21 | 16 | 46 | 26 | 47 | 127 | 1 |
| Ice Bay Mild Mints | 5 | 8 | 9 | 17 | 21 | 9 | 9 | 9 | 48 | 22 | 38 | 79 | 0 |
| Camrose Cats | 1 | 2 | 1 | 3 | 5 | 6 | 1 | 6 | 2 | 2 | 9 | 22 | 0 |
| Toronto Terrors | 9 | 4 | 11 | 15 | 12 | 42 | 26 | 15 | 25 | 21 | 15 | 88 | 0 |
| Toronto Horrors | 16 | 18 | 15 | 33 | 39 | 33 | 29 | 33 | 53 | 50 | 34 | 234 | 0 |
| North West Big Dogs | 40 | 37 | 79 | 116 | 94 | 86 | 91 | 59 | 142 | 90 | 114 | 460 | 1 |
| Jerusalem Golden Bobos | 10 | 17 | 16 | 33 | 46 | 25 | 21 | 18 | 48 | 38 | 48 | 173 | 0 |


