Orange County low taper fades · SPL 17
Hydroid.
14 GP · 4.14 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
HonorsSPL 17
Titles 2
- Best Regular Season RecordSPL 17 · Central B
- Division ChampionsSPL 17 · Central B
14
Games
25
Goals
33
Assists
58
Points
4.14
Pts/Gm
Season totals above are blended across every team played for this season. See the split below, or the league table.
By team this season
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orange County low taper fades | 14 | 25 | 33 | 58 | 54 | 40 | 43 | 18 | 54 | 50 | 98 | 218 | 0 |
Game log, this season
| Date | Team | Opponent | Score | G | A | Pts | Poss |
|---|---|---|---|---|---|---|---|
| May 30 | Orange County low taper fades | Minnesota Moles | 7–3 | 4 | 1 | 5 | 0:16 |
| May 30 | Orange County low taper fades | Minnesota Moles | 2–9 | 4 | 1 | 5 | 0:38 |
| May 30 | Orange County low taper fades | Minnesota Moles | 1–4 | 1 | 0 | 1 | 0:32 |
| May 30 | Orange County low taper fades | Minnesota Moles | 1–10 | 1 | 3 | 4 | 0:28 |
| May 30 | Orange County low taper fades | Minnesota Moles | 3–4 | 0 | 2 | 2 | 0:26 |
| May 29 | Orange County low taper fades | Orange County Coyotes | 4–10 | 1 | 4 | 5 | 0:44 |
| May 29 | Orange County low taper fades | Orange County Coyotes | 12–7 | 1 | 2 | 3 | 0:19 |
| May 14 | Orange County low taper fades | Battle Creek Kings | 8–16 | 5 | 3 | 8 | 0:20 |
| May 5 | Orange County low taper fades | Windy City Walruses | 0–10 | 1 | 5 | 6 | 0:13 |
| Apr 29 | Orange County low taper fades | Minnesota Moles | 3–1 | 1 | 2 | 3 | 0:33 |
| Apr 28 | Orange County low taper fades | Battle Creek Kings | 15–7 | 1 | 4 | 5 | 0:18 |
| Apr 23 | Orange County low taper fades | Chicago Syndicate | 2–12 | 2 | 6 | 8 | 0:18 |
| Apr 22 | Orange County low taper fades | Orange County Coyotes | 13–6 | 2 | 0 | 2 | 0:23 |
| Apr 15 | Orange County low taper fades | Windy City Walruses | 6–7 | 1 | 0 | 1 | 0:18 |


