Maryland Ice Orcas+4 · SPL 17
Skiztastic
201 career games
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
HonorsCareer
Star of the Week 2
- 1st StarWk 5 · Challenger Division
- 3rd StarWk 2 · Challenger Division
663
Goals
241
Assists
796
Points
3.96
Pts/Gm
1388
Shots
47.8%
Shot %
185
Saves
21
GWG
Milestones
Next up
Points: 796 / 1000~52 gamesAnnounce
Goals: 663 / 750~27 gamesAnnounce
Assists: 241 / 250~8 games
Saves: 185 / 250~71 games
Games: 201 / 25049 gamesAnnounce
Game estimates use career per-game pace.
By season (blended across teams)
| Season | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPL 23 - Fall 2026 (current) | 30 | 114 | 31 | 145 | 219 | 14 | 59 | 69 | 51 | 135 | 77 | 585 | 2 |
| SPL 7 | 7 | 20 | 3 | 23 | 36 | 8 | 21 | 16 | 44 | 50 | 3 | 112 | 1 |
| SPL 22 | 20 | 67 | 20 | 87 | 145 | 18 | 39 | 52 | 45 | 66 | 73 | 395 | 2 |
| SPL 5 | 11 | 62 | 15 | 77 | 110 | 10 | 34 | 30 | 80 | 131 | 7 | 265 | 2 |
| SPL 3 | 15 | 35 | 20 | 52 | 68 | 19 | 28 | 45 | 53 | 104 | 2 | 252 | 1 |
| SPL 2 | 21 | 54 | 0 | 0 | 112 | 12 | 37 | 48 | 106 | 194 | 9 | 411 | 5 |
| SPL 1 - Winter 2021 | 19 | 51 | 0 | 0 | 89 | 29 | 48 | 50 | 123 | 152 | 10 | 272 | 1 |
| SPL 9 | 2 | 0 | 0 | 0 | 7 | 3 | 3 | 6 | 9 | 13 | 2 | 41 | 0 |
| SPL 6 | 2 | 3 | 0 | 3 | 7 | 6 | 5 | 7 | 20 | 10 | 2 | 31 | 0 |
| SPL 4 | 16 | 72 | 46 | 118 | 143 | 10 | 49 | 49 | 97 | 119 | 5 | 390 | 1 |
| SPL 12 | 7 | 12 | 10 | 22 | 33 | 7 | 16 | 19 | 18 | 51 | 4 | 105 | 0 |
| SPL 20 | 22 | 82 | 32 | 114 | 208 | 16 | 59 | 55 | 104 | 91 | 125 | 477 | 3 |
| SPL 21 | 29 | 91 | 64 | 155 | 211 | 33 | 72 | 71 | 90 | 110 | 127 | 592 | 3 |
Lifetime by team
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ocean City Typhoons | 20 | 94 | 47 | 141 | 188 | 12 | 58 | 62 | 125 | 161 | 8 | 497 | 2 |
| Wendake Trappers | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 4 | 6 | 8 | 1 | 14 | 0 |
| Vader Eastern Attackers | 41 | 148 | 73 | 221 | 337 | 53 | 117 | 99 | 125 | 143 | 174 | 889 | 3 |
| Ottawa Orbit | 7 | 40 | 14 | 54 | 65 | 8 | 25 | 17 | 52 | 89 | 4 | 158 | 1 |
| Vader Voltage Eastern | 15 | 87 | 22 | 109 | 148 | 7 | 40 | 50 | 26 | 63 | 37 | 351 | 1 |
| Ottawa Drinkers | 24 | 73 | 37 | 110 | 180 | 10 | 47 | 63 | 101 | 99 | 137 | 453 | 4 |
| Maryland Ice Orcas | 60 | 154 | 23 | 78 | 297 | 61 | 129 | 156 | 307 | 475 | 24 | 1024 | 8 |
| Brampton Cows | 6 | 19 | 6 | 25 | 47 | 4 | 6 | 16 | 13 | 25 | 14 | 122 | 1 |
| Hot Springs Hot Tamales | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 3 | 5 | 1 | 27 | 0 |
| Denver Cutthroats | 7 | 12 | 10 | 22 | 33 | 7 | 16 | 19 | 18 | 51 | 4 | 105 | 0 |
| Vader Central Attackers | 15 | 27 | 9 | 36 | 71 | 7 | 19 | 19 | 25 | 72 | 40 | 234 | 1 |
| Normal Hockey Team | 4 | 9 | 0 | 0 | 15 | 13 | 10 | 10 | 39 | 35 | 2 | 54 | 0 |


