MN
Wichita Window Lickers · SPL 12
m'namejeff
15 GP · 4.13 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
HonorsSPL 12
Titles 1
- Division ChampionsSPL 12 · Challenger
15
Games
29
Goals
33
Assists
62
Points
4.13
Pts/Gm
Season totals above are blended across every team played for this season. See the split below, or the league table.
By team this season
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wichita Window Lickers | 15 | 29 | 33 | 62 | 62 | 19 | 45 | 42 | 37 | 59 | 14 | 304 | 1 |
Game log, this season
| Date | Team | Opponent | Score | G | A | Pts | Poss |
|---|---|---|---|---|---|---|---|
| Mar 13 | Wichita Window Lickers | Hanover Ham Hoggers | 7–8 (OT) | 3 | 1 | 4 | 1:10 |
| Mar 12 | Wichita Window Lickers | Los Angeles Comets | 7–3 | 1 | 0 | 1 | 0:32 |
| Mar 11 | Wichita Window Lickers | Ottawa Valley Puck Slappers | 6–7 | 3 | 1 | 4 | 0:12 |
| Mar 7 | Wichita Window Lickers | Rosedale Rangers | 5–3 | 1 | 3 | 4 | 0:48 |
| Mar 4 | Wichita Window Lickers | Coaticook Kingpins | 14–8 | 1 | 7 | 8 | 0:21 |
| Mar 3 | Wichita Window Lickers | Vienna Sausages | 1–11 | 1 | 0 | 1 | 0:00 |
| Feb 29 | Wichita Window Lickers | Windy City Watchmen | 3–8 | 5 | 0 | 5 | 0:25 |
| Feb 28 | Wichita Window Lickers | Pennsylvania Ball-Peen Hammers | 6–4 | 3 | 3 | 6 | 0:12 |
| Feb 27 | Wichita Window Lickers | Beverly Hills Bobos | 7–5 | 4 | 0 | 4 | 0:31 |
| Feb 20 | Wichita Window Lickers | Hot Springs Hot Tamales | 4–5 (OT) | 0 | 4 | 4 | 0:39 |
| Feb 20 | Wichita Window Lickers | Hanover Ham Hoggers | 7–8 | 2 | 2 | 4 | 0:09 |
| Feb 14 | Wichita Window Lickers | Los Angeles Comets | 5–12 | 0 | 3 | 3 | 0:37 |
| Feb 13 | Wichita Window Lickers | Denver Cutthroats | 12–11 (OT) | 1 | 5 | 6 | 0:18 |
| Feb 12 | Wichita Window Lickers | Ottawa Valley Puck Slappers | 10–4 | 1 | 3 | 4 | 0:09 |
| Feb 5 | Wichita Window Lickers | Cowtown Guppies | 10–8 | 3 | 1 | 4 | 0:08 |

