V
Los Angeles Comets · SPL 12
ViiPeR
18 GP · 6.00 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
HonorsCareer
Awards 2
- Most Improved PlayerSPL 12 · ChallengerSPL 11 · Intermediate
Titles 3
- Best Regular Season RecordSPL 19 · ProSPL 12 · Challenger
- Division ChampionsSPL 18 · Challenger
250
Goals
246
Assists
496
Points
5.28
Pts/Gm
458
Shots
54.6%
Shot %
94
Saves
7
GWG
Milestones
Next up
Points: 496 / 500~1 game
Goals: 250 / 500~94 gamesAnnounce
Assists: 246 / 250~2 games
Saves: 94 / 100~6 games
Games: 94 / 1006 games
Game estimates use career per-game pace.
By season (blended across teams)
| Season | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPL 18 | 19 | 32 | 50 | 82 | 64 | 27 | 56 | 22 | 77 | 70 | 86 | 323 | 1 |
| SPL 19 | 1 | 2 | 1 | 3 | 3 | 0 | 1 | 3 | 1 | 0 | 4 | 6 | 0 |
| SPL 11 | 17 | 40 | 52 | 92 | 84 | 29 | 55 | 37 | 73 | 33 | 18 | 341 | 2 |
| SPL 16 | 15 | 45 | 39 | 84 | 75 | 5 | 41 | 24 | 43 | 26 | 59 | 304 | 2 |
| SPL 12 | 18 | 61 | 47 | 108 | 103 | 12 | 69 | 31 | 59 | 51 | 8 | 377 | 0 |
| SPL 15 | 13 | 35 | 31 | 66 | 69 | 12 | 39 | 30 | 40 | 27 | 50 | 286 | 0 |
| SPL 20 | 11 | 35 | 26 | 61 | 60 | 9 | 31 | 23 | 54 | 23 | 42 | 265 | 2 |
Lifetime by team
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrie Ice Hounds | 11 | 35 | 26 | 61 | 60 | 9 | 31 | 23 | 54 | 23 | 42 | 265 | 2 |
| Los Angeles Comets | 18 | 61 | 47 | 108 | 103 | 12 | 69 | 31 | 59 | 51 | 8 | 377 | 0 |
| Bakersville Burgers | 1 | 2 | 2 | 4 | 4 | 3 | 4 | 2 | 1 | 2 | 2 | 18 | 0 |
| Quebec Flare | 16 | 38 | 50 | 88 | 80 | 26 | 51 | 35 | 72 | 31 | 16 | 323 | 2 |
| Kentucky Karens | 19 | 32 | 50 | 82 | 64 | 27 | 56 | 22 | 77 | 70 | 86 | 323 | 1 |
| Astoria Hellhounds | 1 | 2 | 1 | 3 | 3 | 0 | 1 | 3 | 1 | 0 | 4 | 6 | 0 |
| Greene Goblins | 13 | 35 | 31 | 66 | 69 | 12 | 39 | 30 | 40 | 27 | 50 | 286 | 0 |
| Napoli Neapolitans | 15 | 45 | 39 | 84 | 75 | 5 | 41 | 24 | 43 | 26 | 59 | 304 | 2 |

