11–1Final
Away · PYPittsburgh Yetis#7Rank5-8-2W-L-OTL-28Diff12PtsWriting the recap…
19Shots145
- minimongo8
- JoshAllenfan4207
- Jabo4
- 3goldrush_aej2
- 1Dexter
- 1YEET
4Saves48
- Jabo3
- JoshAllenfan4201
- 4YEET
- 3TheRealAmeriCam
- 1goldrush_aej2
10Faceoffs won73
- JoshAllenfan4204
- minimongo4
- Jabo2
- 1Dexter
- 1YEET
- 1goldrush_aej2
5Takeaways23
- Jabo2
- JoshAllenfan4202
- minimongo1
- 3goldrush_aej2
3Turnovers↓25
- Jabo1
- JoshAllenfan4201
- minimongo1
- 2YEET
- 2goldrush_aej2
- 1Dexter
7Blocks1219
- Jabo3
- JoshAllenfan4202
- minimongo2
- 11goldrush_aej2
- 4Dexter
- 3YEET
- 1TheRealAmeriCam
35Passes1421
- minimongo14
- JoshAllenfan42011
- Jabo10
- 9Dexter
- 7goldrush_aej2
- 4YEET
- 1TheRealAmeriCam
1:26Possession0:590:27
- Jabo0:46
- minimongo0:33
- JoshAllenfan4200:07
- 0:19goldrush_aej2
- 0:04Dexter
- 0:04YEET
APR is the Alto Performance Rating: 0 to 10, with 6.0 league average. Click any APR to see the working.
Buffalo Blizzards
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabo | 2 | 5 | 7 | 4 | 3 | 2 | 1 | 2 | 1 | 3 | 10 | 0 | 0:46 | 122 | 1.60 | 1.12 | |
| JoshAllenfan420 | 3 | 6 | 9 | 7 | 1 | 4 | 1 | 2 | 1 | 2 | 11 | 0 | 0:07 | 148 | 1.78 | 0.84 | |
| minimongo | 6 | 2 | 8 | 8 | 0 | 4 | 1 | 1 | 1 | 2 | 14 | 0 | 0:33 | 133 | 1.66 | 0.69 |
Pittsburgh Yetis
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dexter | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 9 | 0 | 0:04 | 14 | 0.24 | 0.39 | |
| YEET | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 3 | 4 | 0 | 0:04 | 57 | 1.58 | 0.81 | |
| goldrush_aej2 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 3 | 2 | 11 | 7 | 0 | 0:19 | 60 | 0.46 | 0.84 | |
| TheRealAmeriCam | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0:00 | 27 | 0.24 | 0.68 |

