11–3Final
AwayErie Swordfish#4Rank3-5-1W-L-OTL-17Diff7PtsWriting the recap…
22Shots166
- Rage Quitter8
- danimal10598
- andrewdewar1046
- 3PleZo
- 1Cheddx
- 1WO1V3R1N3
- 1lilcricket26
3Saves811
- Rage Quitter3
- 6lilcricket26
- 4Cheddx
- 1WO1V3R1N3
13Faceoffs won103
- andrewdewar1045
- danimal10595
- Rage Quitter3
- 1Cheddx
- 1PleZo
- 1lilcricket26
9Takeaways18
- andrewdewar1044
- Rage Quitter3
- danimal10592
- 3lilcricket26
- 2Cheddx
- 2PleZo
- 1WO1V3R1N3
8Turnovers↓19
- andrewdewar1044
- Rage Quitter2
- danimal10592
- 3Cheddx
- 3WO1V3R1N3
- 2lilcricket26
- 1PleZo
28Blocks622
- danimal105913
- Rage Quitter12
- andrewdewar1043
- 14lilcricket26
- 4Cheddx
- 3WO1V3R1N3
- 1PleZo
71Passes2051
- andrewdewar10429
- danimal105924
- Rage Quitter18
- 20PleZo
- 14lilcricket26
- 9Cheddx
- 8WO1V3R1N3
1:42Possession0:341:08
- andrewdewar1040:41
- danimal10590:40
- Rage Quitter0:21
- 0:28lilcricket26
- 0:23PleZo
- 0:09Cheddx
- 0:08WO1V3R1N3
APR is the Alto Performance Rating: 0 to 10, with 6.0 league average. Click any APR to see the working.
Chicago Sky Scrapers
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rage Quitter | 5 | 2 | 7 | 8 | 3 | 3 | 2 | 3 | 2 | 12 | 18 | 0 | 0:21 | 169 | 1.52 | 1.40 | |
| andrewdewar104 | 3 | 3 | 6 | 6 | 0 | 5 | 1 | 4 | 4 | 3 | 29 | 0 | 0:41 | 121 | 1.27 | 0.89 | |
| danimal1059 | 3 | 3 | 6 | 8 | 0 | 5 | 0 | 2 | 2 | 13 | 24 | 0 | 0:40 | 131 | 1.32 | 1.01 |
Erie Swordfish
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheddx | 1 | 1 | 2 | 1 | 4 | 1 | 5 | 2 | 3 | 4 | 9 | 0 | 0:09 | 79 | 1.58 | 0.93 | |
| PleZo | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 2 | 1 | 1 | 20 | 0 | 0:23 | 54 | 0.76 | 0.43 | |
| WO1V3R1N3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 3 | 8 | 0 | 0:08 | 23 | 0.24 | 0.50 | |
| lilcricket26 | 1 | 2 | 3 | 1 | 6 | 1 | 3 | 3 | 2 | 14 | 14 | 0 | 0:28 | 122 | 1.42 | 1.30 |

