9–4Final
Away · CLSCrystal Lake Slashers#3Rank8-6-0W-L-OTL0Diff16PtsWriting the recap…
14Shots410
- Chaser7
- noodlefingers24
- SoccerboyEJ2
- Stryker1
- 5Gold
- 3KingJonald
- 2maiaa^^🐙
6Saves15
- noodlefingers25
- SoccerboyEJ1
- 3tony2k
- 2KingJonald
8Faceoffs won17
- Stryker3
- noodlefingers23
- Chaser2
- 4maiaa^^🐙
- 1tony2k
- 1Gold
- 1KingJonald
15Takeaways15
- Chaser6
- noodlefingers25
- Stryker3
- SoccerboyEJ1
- 7tony2k
- 4Gold
- 2maiaa^^🐙
- 2KingJonald
15Turnovers↓15
- Chaser10
- noodlefingers24
- SoccerboyEJ1
- 5Gold
- 5KingJonald
- 4maiaa^^🐙
- 1tony2k
16Blocks622
- noodlefingers29
- Chaser4
- Stryker2
- SoccerboyEJ1
- 7tony2k
- 5maiaa^^🐙
- 5Gold
- 5KingJonald
74Passes2351
- Chaser32
- noodlefingers224
- SoccerboyEJ13
- Stryker5
- 24Gold
- 13KingJonald
- 10maiaa^^🐙
- 4tony2k
2:29Possession1:071:22
- noodlefingers21:03
- Chaser0:49
- SoccerboyEJ0:27
- Stryker0:10
- 0:25tony2k
- 0:24Gold
- 0:21KingJonald
- 0:12maiaa^^🐙
APR is the Alto Performance Rating: 0 to 10, with 6.0 league average. Click any APR to see the working.
Garden Grove Geekbars
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stryker | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 5 | 0 | 0:10 | 45 | 1.81 | 0.70 | |
| SoccerboyEJ | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 13 | 0 | 0:27 | 51 | 1.31 | 0.68 | |
| Chaser | 4 | 2 | 6 | 7 | 0 | 2 | 4 | 6 | 10 | 4 | 32 | 0 | 0:49 | 107 | 1.04 | 0.92 | |
| noodlefingers2 | 3 | 1 | 4 | 4 | 5 | 3 | 2 | 5 | 4 | 9 | 24 | 0 | 1:03 | 138 | 0.79 | 1.52 |
Crystal Lake Slashers
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| maiaa^^🐙 | 0 | 2 | 2 | 2 | 0 | 4 | 2 | 2 | 4 | 5 | 10 | 0 | 0:12 | 50 | 1.44 | 0.56 | |
| tony2k | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 7 | 1 | 7 | 4 | 0 | 0:25 | 62 | 0.24 | 1.21 | |
| Gold | 3 | 1 | 4 | 5 | 0 | 1 | 3 | 4 | 5 | 5 | 24 | 0 | 0:24 | 88 | 1.13 | 0.65 | |
| KingJonald | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 5 | 5 | 13 | 0 | 0:21 | 61 | 0.88 | 0.76 |

