6–10Final
Away · OVWSOttawa Valley Wood Slappers#4Rank2-1-1W-L-OTL0Diff5PtsWriting the recap…
14Shots822
- Square8
- axe4
- Chappell Roan (the real one)1
- Helen Keller1
- 10YmisScarab
- 6Troy Bolton
- 5Triscut
- 1Robthegreat97
12Saves48
- Square10
- axe1
- Helen Keller1
- 5YmisScarab
- 3Troy Bolton
9Faceoffs won9
- Square3
- axe3
- Chappell Roan (the real one)2
- Helen Keller1
- 4Triscut
- 2YmisScarab
- 2Robthegreat97
- 1Troy Bolton
13Takeaways85
- axe8
- Square5
- 2Troy Bolton
- 2Triscut
- 1YmisScarab
5Turnovers↓813
- axe4
- Square1
- 5Troy Bolton
- 3YmisScarab
- 3Triscut
- 2Robthegreat97
20Blocks20
- axe11
- Chappell Roan (the real one)3
- Square3
- Helen Keller3
- 9YmisScarab
- 4Troy Bolton
- 4Triscut
- 3Robthegreat97
43Passes1255
- Square18
- axe17
- Chappell Roan (the real one)4
- Helen Keller4
- 19YmisScarab
- 18Triscut
- 17Troy Bolton
- 1Robthegreat97
2:05Possession0:022:03
- Square1:16
- axe0:46
- Chappell Roan (the real one)0:03
- 1:00Troy Bolton
- 0:30YmisScarab
- 0:17Robthegreat97
- 0:16Triscut
APR is the Alto Performance Rating: 0 to 10, with 6.0 league average. Click any APR to see the working.
Kevin Kevins
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chappell Roan (the real one) | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | 0 | 0:03 | 41 | 1.96 | 0.37 | |
| Square | 3 | 1 | 4 | 8 | 10 | 3 | 2 | 5 | 1 | 3 | 18 | 0 | 1:16 | 215 | 0.74 | 1.24 | |
| axe | 1 | 2 | 3 | 4 | 1 | 3 | 2 | 8 | 4 | 11 | 17 | 0 | 0:46 | 125 | 1.04 | 1.12 | |
| Helen Keller | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 4 | 0 | 0:00 | 49 | 1.26 | 0.47 |
Ottawa Valley Wood Slappers
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YmisScarab | 3 | 3 | 6 | 10 | 5 | 2 | 2 | 1 | 3 | 9 | 19 | 0 | 0:30 | 191 | 1.62 | 1.18 | |
| Robthegreat97 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 0:17 | 55 | 1.92 | 0.45 | |
| Troy Bolton | 4 | 1 | 5 | 6 | 3 | 1 | 3 | 2 | 5 | 4 | 17 | 0 | 1:00 | 124 | 1.04 | 0.97 | |
| Triscut | 2 | 2 | 4 | 5 | 0 | 4 | 3 | 2 | 3 | 4 | 18 | 0 | 0:16 | 100 | 1.53 | 0.59 |

