9–4Final
Away · CBCarolina Bassmasters#8Rank5-10-1W-L-OTL-28Diff11PtsWriting the recap…
28Shots217
- Eli13
- IAM FOREHEAD9
- gr8e6
- 4jaax
- 2Pierre Houde
- 1halleJOKEL
3Saves1619
- gr8e2
- IAM FOREHEAD1
- 16jaax
- 2halleJOKEL
- 1Pierre Houde
8Faceoffs won17
- gr8e5
- IAM FOREHEAD2
- Eli1
- 4Pierre Houde
- 2jaax
- 1halleJOKEL
14Takeaways68
- IAM FOREHEAD8
- Eli4
- gr8e2
- 5jaax
- 2Pierre Houde
- 1halleJOKEL
8Turnovers↓614
- IAM FOREHEAD4
- Eli3
- gr8e1
- 5Pierre Houde
- 5jaax
- 4halleJOKEL
21Blocks728
- gr8e10
- IAM FOREHEAD8
- Eli3
- 12jaax
- 11Pierre Houde
- 5halleJOKEL
109Passes6544
- Eli43
- gr8e35
- IAM FOREHEAD31
- 17Pierre Houde
- 16jaax
- 11halleJOKEL
2:52Possession1:191:33
- IAM FOREHEAD1:07
- gr8e0:55
- Eli0:50
- 0:57jaax
- 0:21Pierre Houde
- 0:15halleJOKEL
APR is the Alto Performance Rating: 0 to 10, with 6.0 league average. Click any APR to see the working.
Philadelphia Phantasy
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IAM FOREHEAD | 2 | 4 | 6 | 9 | 1 | 2 | 2 | 8 | 4 | 8 | 31 | 0 | 1:07 | 120 | 0.85 | 1.27 | |
| Eli | 6 | 2 | 8 | 13 | 0 | 1 | 3 | 4 | 3 | 3 | 43 | 0 | 0:50 | 129 | 0.88 | 0.88 | |
| gr8e | 1 | 5 | 6 | 6 | 2 | 5 | 2 | 2 | 1 | 10 | 35 | 0 | 0:55 | 110 | 0.94 | 1.10 |
Carolina Bassmasters
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierre Houde | 1 | 1 | 2 | 2 | 1 | 4 | 5 | 2 | 5 | 11 | 17 | 0 | 0:21 | 54 | 0.74 | 0.82 | |
| halleJOKEL | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 4 | 5 | 11 | 0 | 0:15 | 32 | 0.24 | 0.69 | |
| jaax | 3 | 0 | 3 | 4 | 16 | 2 | 2 | 5 | 5 | 12 | 16 | 0 | 0:57 | 173 | 0.59 | 1.49 |

